| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||
| 7/30/2008 3:52:41 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| BUMP Sunday | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 4 | Travis, Jesse, | 4 | Beginner | 3 | 54 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:44:02 | 00:44:02 | 12.26 | |||||||||||||||||||||||||||||
| 01:31:37 | 00:47:35 | 11.35 | |||||||||||||||||||||||||||||
| 02:18:49 | 00:47:12 | 11.44 | |||||||||||||||||||||||||||||
| Averages: | 00:46:16 | 11.68 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 5 | Hubschmid, Dave, | 26 | Vet Super +48 | 5 | 33 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:33:15 | 00:33:15 | 16.24 | |||||||||||||||||||||||||||||
| 01:07:51 | 00:34:36 | 15.61 | |||||||||||||||||||||||||||||
| 01:42:57 | 00:35:06 | 15.38 | |||||||||||||||||||||||||||||
| 02:20:24 | 00:37:27 | 14.42 | |||||||||||||||||||||||||||||
| 02:57:54 | 00:37:30 | 14.4 | |||||||||||||||||||||||||||||
| Averages: | 00:35:35 | 15.21 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 7 | Paradis, Jason, | 807 | Pro | 6 | 3 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:28:02 | 00:28:02 | 19.26 | |||||||||||||||||||||||||||||
| 00:57:00 | 00:28:58 | 18.64 | |||||||||||||||||||||||||||||
| 01:26:48 | 00:29:48 | 18.12 | |||||||||||||||||||||||||||||
| 01:56:34 | 00:29:46 | 18.14 | |||||||||||||||||||||||||||||
| 02:26:41 | 00:30:07 | 17.93 | |||||||||||||||||||||||||||||
| 02:55:13 | 00:28:32 | 18.93 | |||||||||||||||||||||||||||||
| Averages: | 00:29:12 | 18.50 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 20 | Turner, Avery, | 20 | Junior | 4 | 40 | 8 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:33:16 | 00:33:16 | 16.23 | |||||||||||||||||||||||||||||
| 01:12:10 | 00:38:54 | 13.88 | |||||||||||||||||||||||||||||
| 01:49:59 | 00:37:49 | 14.28 | |||||||||||||||||||||||||||||
| 02:29:16 | 00:39:17 | 13.75 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/30/08 15:52:41 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||
| 7/30/2008 3:52:41 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| BUMP Sunday | |||||||||||||||||||||||||||||||
| Averages: | 00:37:19 | 14.54 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 22 | Reed, Amy Lynn, | 22 | Ladies A | 3 | 56 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:42:03 | 00:42:03 | 12.84 | |||||||||||||||||||||||||||||
| 01:37:01 | 00:54:58 | 9.82 | |||||||||||||||||||||||||||||
| 02:30:58 | 00:53:57 | 10.01 | |||||||||||||||||||||||||||||
| Averages: | 00:50:19 | 10.89 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 23 | Watson, Paul, | 23 | Pro | 5 | 8 | 7 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:29:15 | 00:29:15 | 18.46 | |||||||||||||||||||||||||||||
| 00:59:14 | 00:29:59 | 18.01 | |||||||||||||||||||||||||||||
| 01:29:10 | 00:29:56 | 18.04 | |||||||||||||||||||||||||||||
| 02:00:40 | 00:31:30 | 17.14 | |||||||||||||||||||||||||||||
| 02:32:30 | 00:31:50 | 16.96 | |||||||||||||||||||||||||||||
| Averages: | 00:30:30 | 17.72 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 24 | Peters, Cedric, | 124 | Intermediate | 5 | 30 | 8 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:33:46 | 00:33:46 | 15.99 | |||||||||||||||||||||||||||||
| 01:06:29 | 00:32:43 | 16.51 | |||||||||||||||||||||||||||||
| 01:41:42 | 00:35:13 | 15.33 | |||||||||||||||||||||||||||||
| 02:16:34 | 00:34:52 | 15.49 | |||||||||||||||||||||||||||||
| 02:52:45 | 00:36:11 | 14.92 | |||||||||||||||||||||||||||||
| Averages: | 00:34:33 | 15.65 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 29 | Rowland, Kevin, | 317 | Junior | 5 | 17 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:31:55 | 00:31:55 | 16.92 | |||||||||||||||||||||||||||||
| 01:03:31 | 00:31:36 | 17.09 | |||||||||||||||||||||||||||||
| 01:35:50 | 00:32:19 | 16.71 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/30/08 15:52:41 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||
| 7/30/2008 3:52:41 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| BUMP Sunday | |||||||||||||||||||||||||||||||
| 02:08:19 | 00:32:29 | 16.62 | |||||||||||||||||||||||||||||
| 02:40:24 | 00:32:05 | 16.83 | |||||||||||||||||||||||||||||
| Averages: | 00:32:05 | 16.83 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 30 | MacKenzie, Jimmy, | 30 | Junior | 1 | 78 | 14 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:38:16 | 00:38:16 | 14.11 | |||||||||||||||||||||||||||||
| Averages: | 00:38:16 | 14.11 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 33 | Seiersen, Tomas, | 324 | Beginner | 2 | 75 | 8 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:09:47 | 01:03:47 | 8.47 | |||||||||||||||||||||||||||||
| 00:26:37 | 01:10:50 | 7.62 | |||||||||||||||||||||||||||||
| Averages: | 00:13:18 | 8.05 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 37 | Lawrence, Howard, | 37 | Vet Junior +35 | 4 | 38 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:36:42 | 00:36:42 | 14.71 | |||||||||||||||||||||||||||||
| 01:12:23 | 00:35:41 | 15.13 | |||||||||||||||||||||||||||||
| 01:48:48 | 00:36:25 | 14.83 | |||||||||||||||||||||||||||||
| 02:25:03 | 00:36:15 | 14.9 | |||||||||||||||||||||||||||||
| Averages: | 00:36:16 | 14.89 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 38 | Holmes, Doug, | 338 | Vet Super +48 | 5 | 13 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:32:00 | 00:32:00 | 16.88 | |||||||||||||||||||||||||||||
| 01:04:15 | 00:32:15 | 16.74 | |||||||||||||||||||||||||||||
| 01:35:44 | 00:31:29 | 17.15 | |||||||||||||||||||||||||||||
| 02:07:15 | 00:31:31 | 17.13 | |||||||||||||||||||||||||||||
| 02:38:26 | 00:31:11 | 17.32 | |||||||||||||||||||||||||||||
| Averages: | 00:31:41 | 17.04 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/30/08 15:52:41 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||
| 7/30/2008 3:52:41 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| BUMP Sunday | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 39 | Sydor, Luke, | 369 | Intermediate | 5 | 7 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:28:42 | 00:28:42 | 18.82 | |||||||||||||||||||||||||||||
| 00:57:54 | 00:29:12 | 18.49 | |||||||||||||||||||||||||||||
| 01:28:59 | 00:31:05 | 17.37 | |||||||||||||||||||||||||||||
| 01:59:12 | 00:30:13 | 17.87 | |||||||||||||||||||||||||||||
| 02:31:04 | 00:31:52 | 16.95 | |||||||||||||||||||||||||||||
| Averages: | 00:30:13 | 17.90 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 44 | Stinn, Patrick, | 4 | Vet Super +48 | 2 | 67 | 10 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:43:35 | 00:43:35 | 12.39 | |||||||||||||||||||||||||||||
| 01:27:34 | 00:43:59 | 12.28 | |||||||||||||||||||||||||||||
| Averages: | 00:43:47 | 12.34 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 46 | Schnarr, Jordan, | 46 | Junior | 5 | 31 | 5 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:33:31 | 00:33:31 | 16.11 | |||||||||||||||||||||||||||||
| 01:05:46 | 00:32:15 | 16.74 | |||||||||||||||||||||||||||||
| 01:42:05 | 00:36:19 | 14.87 | |||||||||||||||||||||||||||||
| 02:17:04 | 00:34:59 | 15.44 | |||||||||||||||||||||||||||||
| 02:52:53 | 00:35:49 | 15.08 | |||||||||||||||||||||||||||||
| Averages: | 00:34:35 | 15.65 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 47 | Schutter, Egbert, | 47 | Vet Master +38 | 5 | 20 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:31:02 | 00:31:02 | 17.4 | |||||||||||||||||||||||||||||
| 01:02:36 | 00:31:34 | 17.11 | |||||||||||||||||||||||||||||
| 01:34:25 | 00:31:49 | 16.97 | |||||||||||||||||||||||||||||
| 02:07:15 | 00:32:50 | 16.45 | |||||||||||||||||||||||||||||
| 02:42:15 | 00:35:00 | 15.43 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/30/08 15:52:41 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||
| 7/30/2008 3:52:41 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| BUMP Sunday | |||||||||||||||||||||||||||||||
| Averages: | 00:32:27 | 16.67 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 48 | Barry, Frankie, | 841 | Pro | 6 | 2 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:26:41 | 00:26:41 | 20.24 | |||||||||||||||||||||||||||||
| 00:54:44 | 00:28:03 | 19.25 | |||||||||||||||||||||||||||||
| 01:24:04 | 00:29:20 | 18.41 | |||||||||||||||||||||||||||||
| 01:53:27 | 00:29:23 | 18.38 | |||||||||||||||||||||||||||||
| 02:25:18 | 00:31:51 | 16.95 | |||||||||||||||||||||||||||||
| 02:54:45 | 00:29:27 | 18.34 | |||||||||||||||||||||||||||||
| Averages: | 00:29:08 | 18.60 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 54 | Sydor, Tab, | 555 | Intermediate | 5 | 12 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:29:43 | 00:29:43 | 18.17 | |||||||||||||||||||||||||||||
| 01:00:29 | 00:30:46 | 17.55 | |||||||||||||||||||||||||||||
| 01:31:43 | 00:31:14 | 17.29 | |||||||||||||||||||||||||||||
| 02:05:27 | 00:33:44 | 16.01 | |||||||||||||||||||||||||||||
| 02:38:08 | 00:32:41 | 16.52 | |||||||||||||||||||||||||||||
| Averages: | 00:31:38 | 17.11 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 57 | Hayward, Micheal, | 457 | Junior | 4 | 36 | 7 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:33:37 | 00:33:37 | 16.06 | |||||||||||||||||||||||||||||
| 01:08:33 | 00:34:56 | 15.46 | |||||||||||||||||||||||||||||
| 01:45:33 | 00:37:00 | 14.59 | |||||||||||||||||||||||||||||
| 02:23:12 | 00:37:39 | 14.34 | |||||||||||||||||||||||||||||
| Averages: | 00:35:48 | 15.11 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 63 | Reed, Lyle, | 63 | Vet Junior +35 | 2 | 74 | 14 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:44:04 | 00:44:04 | 12.25 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/30/08 15:52:41 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||
| 7/30/2008 3:52:42 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| BUMP Sunday | |||||||||||||||||||||||||||||||
| 01:02:03 | 01:11:59 | 7.5 | |||||||||||||||||||||||||||||
| Averages: | 00:31:02 | 9.88 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 64 | Ewing, Brad, | 64 | Vet Super +48 | 3 | 55 | 8 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:35:50 | 00:35:50 | 15.07 | |||||||||||||||||||||||||||||
| 01:14:41 | 00:38:51 | 13.9 | |||||||||||||||||||||||||||||
| 01:29:39 | 01:08:58 | 7.83 | |||||||||||||||||||||||||||||
| Averages: | 00:29:53 | 12.27 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 66 | Derejko, Jeff, | 66 | Vet Junior +35 | 1 | 82 | 15 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:11:24 | 01:05:24 | 8.26 | |||||||||||||||||||||||||||||
| Averages: | 00:11:24 | 8.26 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 70 | Harten, Melissa, | 11 | Beginner | 2 | 77 | 9 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:13:09 | 01:07:09 | 8.04 | |||||||||||||||||||||||||||||
| 01:00:50 | 01:41:41 | 5.31 | |||||||||||||||||||||||||||||
| Averages: | 00:30:25 | 6.68 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 71 | Schroderns, Darryl, | 71 | Vet Junior +35 | 2 | 73 | 13 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:43:21 | 00:43:21 | 12.46 | |||||||||||||||||||||||||||||
| 01:01:59 | 01:12:38 | 7.43 | |||||||||||||||||||||||||||||
| Averages: | 00:31:00 | 9.95 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 72 | Braun, Clayton, | 672 | Vet Junior +35 | 4 | 41 | 5 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:41:13 | 00:41:13 | 13.1 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/30/08 15:52:42 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||
| 7/30/2008 3:52:42 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| BUMP Sunday | |||||||||||||||||||||||||||||||
| 01:19:01 | 00:37:48 | 14.29 | |||||||||||||||||||||||||||||
| 01:56:29 | 00:37:28 | 14.41 | |||||||||||||||||||||||||||||
| 02:33:37 | 00:37:08 | 14.54 | |||||||||||||||||||||||||||||
| Averages: | 00:38:24 | 14.09 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 73 | Zablotny, Pete, | 88 | Vet Junior +35 | 3 | 61 | 10 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:48:12 | 00:48:12 | 11.2 | |||||||||||||||||||||||||||||
| 00:56:24 | 01:02:12 | 8.68 | |||||||||||||||||||||||||||||
| 01:54:33 | 00:58:09 | 9.29 | |||||||||||||||||||||||||||||
| Averages: | 00:38:11 | 9.72 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 74 | Cooper, Corie, | 47 | Junior | 2 | 64 | 13 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:33:11 | 00:33:11 | 16.27 | |||||||||||||||||||||||||||||
| 00:56:18 | 00:23:07 | 23.36 | |||||||||||||||||||||||||||||
| Averages: | 00:28:09 | 19.82 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 77 | Nijhuis, Jacobus, | 577 | Vet Super +48 | 4 | 49 | 6 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:42:10 | 00:42:10 | 12.81 | |||||||||||||||||||||||||||||
| 01:21:59 | 00:39:49 | 13.56 | |||||||||||||||||||||||||||||
| 02:04:33 | 00:42:34 | 12.69 | |||||||||||||||||||||||||||||
| 02:51:17 | 00:46:44 | 11.55 | |||||||||||||||||||||||||||||
| Averages: | 00:42:49 | 12.65 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 86 | Winter, Axel, | 318 | Vet Super +48 | 4 | 44 | 5 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:36:28 | 00:36:28 | 14.81 | |||||||||||||||||||||||||||||
| 01:16:37 | 00:40:09 | 13.45 | |||||||||||||||||||||||||||||
| 01:59:29 | 00:42:52 | 12.6 | |||||||||||||||||||||||||||||
| 02:43:35 | 00:44:06 | 12.24 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/30/08 15:52:42 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||
| 7/30/2008 3:52:42 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| BUMP Sunday | |||||||||||||||||||||||||||||||
| Averages: | 00:40:54 | 13.28 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 87 | Winter, Logan, | 585 | Beginner | 4 | 48 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:40:12 | 00:40:12 | 13.43 | |||||||||||||||||||||||||||||
| 01:19:59 | 00:39:47 | 13.57 | |||||||||||||||||||||||||||||
| 02:03:43 | 00:43:44 | 12.35 | |||||||||||||||||||||||||||||
| 02:50:02 | 00:46:19 | 11.66 | |||||||||||||||||||||||||||||
| Averages: | 00:42:30 | 12.75 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 88 | Nijhuis, Kevin, | 288 | Intermediate | 5 | 16 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:30:07 | 00:30:07 | 17.93 | |||||||||||||||||||||||||||||
| 01:01:35 | 00:31:28 | 17.16 | |||||||||||||||||||||||||||||
| 01:34:10 | 00:32:35 | 16.57 | |||||||||||||||||||||||||||||
| 02:07:12 | 00:33:02 | 16.35 | |||||||||||||||||||||||||||||
| 02:39:32 | 00:32:20 | 16.7 | |||||||||||||||||||||||||||||
| Averages: | 00:31:54 | 16.94 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 89 | Owen, Stan, | 340 | Vet Super +48 | 3 | 59 | 9 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:55:31 | 00:55:31 | 9.73 | |||||||||||||||||||||||||||||
| 01:45:50 | 00:50:19 | 10.73 | |||||||||||||||||||||||||||||
| 02:37:21 | 00:51:31 | 10.48 | |||||||||||||||||||||||||||||
| Averages: | 00:52:27 | 10.31 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 93 | Sydor, Kirk, | 963 | Intermediate | 5 | 9 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:30:49 | 00:30:49 | 17.52 | |||||||||||||||||||||||||||||
| 01:01:34 | 00:30:45 | 17.56 | |||||||||||||||||||||||||||||
| 01:31:32 | 00:29:58 | 18.02 | |||||||||||||||||||||||||||||
| 02:02:39 | 00:31:07 | 17.35 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/30/08 15:52:42 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||||
| 7/30/2008 3:52:42 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| BUMP Sunday | |||||||||||||||||||||||||||||||
| 02:35:43 | 00:33:04 | 16.33 | |||||||||||||||||||||||||||||
| Averages: | 00:31:09 | 17.36 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 96 | Taylor, Chuck, | 996 | Vet Master +38 | 5 | 26 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:32:29 | 00:32:29 | 16.62 | |||||||||||||||||||||||||||||
| 01:06:10 | 00:33:41 | 16.03 | |||||||||||||||||||||||||||||
| 01:40:06 | 00:33:56 | 15.91 | |||||||||||||||||||||||||||||
| 02:13:58 | 00:33:52 | 15.94 | |||||||||||||||||||||||||||||
| 02:49:39 | 00:35:41 | 15.13 | |||||||||||||||||||||||||||||
| Averages: | 00:33:56 | 15.93 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 101 | Bader, John, | 121 | Vet Super +48 | 5 | 21 | 3 | |||||||||||||||||||||||||
