| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 12:00:00 PM | |||||||||||||||||||||||||||||
| Event start date: | 6/1/2008 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| BUMP Sunday | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 112 | Thomas, Jason, | 711 | Pro | 6 | 02:48:27 | 15:11:27 | KTM | |||||||||||||||||||||
| 2 | 2 | 48 | Barry, Frankie, | 841 | Pro | 6 | 02:54:45 | 15:17:45 | Honda | |||||||||||||||||||||
| 3 | 3 | 7 | Paradis, Jason, | 807 | Pro | 6 | 02:55:13 | 15:18:13 | Yamaha | |||||||||||||||||||||
| 4 | 4 | 198 | Pelletier, Kevin, | 14 | Pro | 6 | 02:55:53 | 15:18:53 | Yamaha | |||||||||||||||||||||
| 5 | 5 | 221 | Smyth, Glen, | 21 | Pro | 6 | 02:59:40 | 15:22:40 | KTM | |||||||||||||||||||||
| 6 | 6 | 170 | Green, Trevor, | 72 | Pro | 6 | 03:00:59 | 15:23:59 | Yamaha | |||||||||||||||||||||
| 7 | 1 | 39 | Sydor, Luke, | 369 | Intermediate | 5 | 02:31:04 | 14:59:20 | Yamaha | |||||||||||||||||||||
| 8 | 7 | 23 | Watson, Paul, | 23 | Pro | 5 | 02:32:30 | 14:55:30 | Yamaha | |||||||||||||||||||||
| 9 | 2 | 93 | Sydor, Kirk, | 963 | Intermediate | 5 | 02:35:43 | 15:03:59 | Honda | |||||||||||||||||||||
| 10 | 1 | 105 | Lutz, Darren, | 105 | Vet Master +38 | 5 | 02:35:47 | 15:02:34 | Honda | |||||||||||||||||||||
| 11 | 2 | 168 | Turner, Trevor, | 168 | Vet Master +38 | 5 | 02:37:38 | 15:04:25 | KTM | |||||||||||||||||||||
| 12 | 3 | 54 | Sydor, Tab, | 555 | Intermediate | 5 | 02:38:08 | 15:06:24 | KTM | |||||||||||||||||||||
| 13 | 1 | 38 | Holmes, Doug, | 338 | Vet Super +48 | 5 | 02:38:26 | 15:08:30 | Yamaha | |||||||||||||||||||||
| 14 | 8 | 222 | Ogilvie, Brian, | 167 | Pro | 5 | 02:39:12 | 15:02:12 | KTM | |||||||||||||||||||||
| 15 | 1 | 205 | Woods, Darren, | 5 | Junior | 5 | 02:39:31 | 15:13:14 | KTM | |||||||||||||||||||||
| 16 | 4 | 88 | Nijhuis, Kevin, | 288 | Intermediate | 5 | 02:39:32 | 15:07:48 | Yamaha | |||||||||||||||||||||
| 17 | 2 | 29 | Rowland, Kevin, | 317 | Junior | 5 | 02:40:24 | 15:14:07 | KTM | |||||||||||||||||||||
| 18 | 2 | 130 | Simpson, Pete, | 03 | Vet Super +48 | 5 | 02:41:02 | 15:11:06 | KTM | |||||||||||||||||||||
| 19 | 5 | 441 | Saganiuk, Doug, | 441 | Intermediate | 5 | 02:41:09 | 15:09:25 | KTM | |||||||||||||||||||||
| 20 | 3 | 47 | Schutter, Egbert, | 47 | Vet Master +38 | 5 | 02:42:15 | 15:09:02 | KTM | |||||||||||||||||||||
| 21 | 3 | 101 | Bader, John, | 121 | Vet Super +48 | 5 | 02:42:29 | 15:12:33 | KTM | |||||||||||||||||||||
| 22 | 6 | 175 | Mercure, Francis, | 75 | Intermediate | 5 | 02:44:31 | 15:12:47 | Honda | |||||||||||||||||||||
| 23 | 3 | 224 | Bartziokas, Joseph, | 805 | Junior | 5 | 02:46:24 | 15:20:07 | KTM | |||||||||||||||||||||
| 24 | 1 | 124 | Radomski, Derek, | 24 | Vet Junior +35 | 5 | 02:47:32 | 15:17:36 | KTM | |||||||||||||||||||||
| 25 | 7 | 197 | Stohak, Travis, | 14 | Intermediate | 5 | 02:48:41 | 15:16:57 | KTM | |||||||||||||||||||||
| 26 | 4 | 96 | Taylor, Chuck, | 996 | Vet Master +38 | 5 | 02:49:39 | 15:16:26 | KTM | |||||||||||||||||||||
| 27 | 4 | 208 | Armstrong, Adam, | 8 | Junior | 5 | 02:50:24 | 15:24:07 | Yamaha | |||||||||||||||||||||
| 28 | 5 | 215 | Sheridan, David, | 315 | Vet Master +38 | 5 | 02:50:28 | 15:17:15 | KTM | |||||||||||||||||||||
| 29 | 2 | 185 | Ready, Lee, | 185 | Vet Junior +35 | 5 | 02:51:39 | 15:21:43 | Honda | |||||||||||||||||||||
| 30 | 8 | 24 | Peters, Cedric, | 124 | Intermediate | 5 | 02:52:45 | 15:21:01 | KTM | |||||||||||||||||||||
| 31 | 5 | 46 | Schnarr, Jordan, | 46 | Junior | 5 | 02:52:53 | 15:26:36 | Honda | |||||||||||||||||||||
| 32 | 6 | 146 | Schnarr, Tracy, | 146 | Vet Master +38 | 5 | 02:56:57 | 15:23:44 | Honda | |||||||||||||||||||||
| 33 | 4 | 5 | Hubschmid, Dave, | 26 | Vet Super +48 | 5 | 02:57:54 | 15:27:58 | KTM | |||||||||||||||||||||
| 34 | 6 | 200 | Boucher, Mike, | 671 | Junior | 4 | 02:19:43 | 14:53:26 | KTM | |||||||||||||||||||||
| 35 | 9 | 167 | McGuire, Jody, | 167 | Intermediate | 4 | 02:22:42 | 14:50:58 | KTM | |||||||||||||||||||||
| 36 | 7 | 57 | Hayward, Micheal, | 457 | Junior | 4 | 02:23:12 | 14:56:55 | Honda | |||||||||||||||||||||
| 37 | 10 | 131 | Sanders, Steven, | 131 | Intermediate | 4 | 02:24:50 | 14:53:06 | Yamaha | |||||||||||||||||||||
| 38 | 3 | 37 | Lawrence, Howard, | 37 | Vet Junior +35 | 4 | 02:25:03 | 14:55:07 | Yamaha | |||||||||||||||||||||
| 39 | 4 | 117 | Schaaf, Greg, | 17 | Vet Junior +35 | 4 | 02:26:25 | 14:56:29 | KTM | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/30/08 15:52:04 | |||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 12:00:00 PM | |||||||||||||||||||||||||||||
| Event start date: | 6/1/2008 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| BUMP Sunday | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 40 | 8 | 20 | Turner, Avery, | 20 | Junior | 4 | 02:29:16 | 15:02:59 | KTM | |||||||||||||||||||||
| 41 | 5 | 72 | Braun, Clayton, | 672 | Vet Junior +35 | 4 | 02:33:37 | 15:03:41 | KTM | |||||||||||||||||||||
| 42 | 1 | 199 | Viinika, Suzanne, | 57 | Ladies A | 4 | 02:39:56 | 15:15:24 | KTM | |||||||||||||||||||||
| 43 | 6 | 226 | Randell, Scott, | 41 | Vet Junior +35 | 4 | 02:40:49 | 15:10:53 | KTM | |||||||||||||||||||||
| 44 | 5 | 86 | Winter, Axel, | 318 | Vet Super +48 | 4 | 02:43:35 | 15:13:39 | KTM | |||||||||||||||||||||
| 45 | 7 | 107 | Borejko, Steve, | 107 | Vet Junior +35 | 4 | 02:43:40 | 15:13:44 | Husqvarna | |||||||||||||||||||||
| 46 | 9 | 114 | Eyre, Shane, | 14 | Junior | 4 | 02:47:00 | 15:20:43 | Yamaha | |||||||||||||||||||||
| 47 | 1 | 120 | Ready, Mathew, | 120 | Beginner | 4 | 02:48:44 | 15:26:55 | Honda | |||||||||||||||||||||
| 48 | 2 | 87 | Winter, Logan, | 585 | Beginner | 4 | 02:50:02 | 15:28:13 | KTM | |||||||||||||||||||||
| 49 | 6 | 77 | Nijhuis, Jacobus, | 577 | Vet Super +48 | 4 | 02:51:17 | 15:21:21 | Yamaha | |||||||||||||||||||||
| 50 | 10 | 147 | Arnemann, Corey, | 147 | Junior | 4 | 02:51:48 | 15:25:31 | Honda | |||||||||||||||||||||
| 51 | 8 | 225 | Brennan, Sean, | 225 | Vet Junior +35 | 4 | 02:56:05 | 15:26:09 | Yamaha | |||||||||||||||||||||
| 52 | 7 | 116 | Miller, Dennis, | 116 | Vet Super +48 | 4 | 03:09:04 | 15:39:08 | KTM | |||||||||||||||||||||
| 53 | 2 | 217 | Sproule, Angie, | 117 | Ladies A | 3 | 02:13:54 | 14:49:22 | KTM | |||||||||||||||||||||
| 54 | 3 | 4 | Travis, Jesse, | 4 | Beginner | 3 | 02:18:49 | 14:57:00 | KTM | |||||||||||||||||||||
| 55 | 8 | 64 | Ewing, Brad, | 64 | Vet Super +48 | 3 | 02:23:39 | 14:53:43 | KTM | |||||||||||||||||||||
| 56 | 3 | 22 | Reed, Amy Lynn, | 22 | Ladies A | 3 | 02:30:58 | 15:06:26 | KTM | |||||||||||||||||||||
| 57 | 9 | 110 | Potter, Art, | 110 | Vet Junior +35 | 3 | 02:32:28 | 15:02:32 | KTM | |||||||||||||||||||||
| 58 | 4 | 128 | Lewis, Shaylyn, | 128 | Beginner | 3 | 02:35:49 | 15:14:00 | KTM | |||||||||||||||||||||
| 59 | 9 | 89 | Owen, Stan, | 340 | Vet Super +48 | 3 | 02:37:21 | 15:07:25 | KTM | |||||||||||||||||||||
| 60 | 11 | 206 | Arnemann, Devon, | 260 | Junior | 3 | 02:39:51 | 15:13:34 | Honda | |||||||||||||||||||||
| 61 | 10 | 73 | Zablotny, Pete, | 88 | Vet Junior +35 | 3 | 02:48:33 | 15:18:37 | Yamaha | |||||||||||||||||||||
| 62 | 12 | 111 | Ewing, Grayson, | 111 | Junior | 3 | 02:50:02 | 15:23:45 | Kawasaki | |||||||||||||||||||||
| 63 | 11 | 219 | Anderson, Shawn, | 19 | Vet Junior +35 | 3 | 03:07:54 | 15:37:58 | Yamaha | |||||||||||||||||||||
| 64 | 13 | 74 | Cooper, Corie, | 47 | Junior | 2 | 00:56:18 | 13:30:01 | KTM | |||||||||||||||||||||
| 65 | 11 | 119 | Bagan, Ryan, | 117 | Intermediate | 2 | 01:11:59 | 13:40:15 | Honda | |||||||||||||||||||||
| 66 | 5 | 218 | Jewitt, John, | 211 | Beginner | 2 | 01:27:30 | 14:05:41 | KTM | |||||||||||||||||||||
| 67 | 10 | 44 | Stinn, Patrick, | 4 | Vet Super +48 | 2 | 01:27:34 | 13:57:38 | KTM | |||||||||||||||||||||
| 68 | 6 | 162 | Richardson, Kyle, | 11 | Beginner | 2 | 01:30:33 | 14:08:44 | Yamaha | |||||||||||||||||||||
| 69 | 12 | 188 | Pipella, Nick, | 8 | Intermediate | 2 | 01:37:08 | 14:05:24 | Yamaha | |||||||||||||||||||||
| 70 | 4 | 177 | Gilbert, Deb, | 777 | Ladies A | 2 | 01:50:09 | 14:25:37 | KTM | |||||||||||||||||||||
| 71 | 7 | 113 | Carrier, Ryan, | 113 | Beginner | 2 | 01:53:59 | 14:32:10 | Yamaha | |||||||||||||||||||||
| 72 | 12 | 211 | Burrows, Jim, | 51 | Vet Junior +35 | 2 | 01:55:57 | 14:26:01 | Yamaha | |||||||||||||||||||||
| 73 | 13 | 71 | Schroderns, Darryl, | 71 | Vet Junior +35 | 2 | 01:55:59 | 14:26:03 | KTM | |||||||||||||||||||||
| 74 | 14 | 63 | Reed, Lyle, | 63 | Vet Junior +35 | 2 | 01:56:03 | 14:26:07 | KTM | |||||||||||||||||||||
| 75 | 8 | 33 | Seiersen, Tomas, | 324 | Beginner | 2 | 02:14:37 | 14:52:48 | Honda | |||||||||||||||||||||
| 76 | 11 | 104 | Knight, Doug, | 6 | Vet Super +48 | 2 | 02:45:31 | 15:15:35 | Kawasaki | |||||||||||||||||||||
| 77 | 9 | 70 | Harten, Melissa, | 11 | Beginner | 2 | 02:48:50 | 15:27:01 | Honda | |||||||||||||||||||||
| 78 | 14 | 30 | MacKenzie, Jimmy, | 30 | Junior | 1 | 00:38:16 | 13:11:59 | Kawasaki | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/30/08 15:52:04 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 12:00:00 PM | ||||||||||||||||||||||||||||||||
| Event start date: | 6/1/2008 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| BUMP Sunday | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 79 | 13 | 187 | Fulks, Chad, | 187 | Intermediate | 1 | 00:46:05 | 13:14:21 | KTM | ||||||||||||||||||||||||
| 80 | 10 | 106 | Dion, Tosh, | 2 | Beginner | 1 | 00:52:08 | 13:30:19 | Honda | ||||||||||||||||||||||||
| 81 | 11 | 125 | Jewitt, Ryan, | 125 | Beginner | 1 | 01:05:05 | 13:43:16 | Yamaha | ||||||||||||||||||||||||
| 82 | 15 | 66 | Derejko, Jeff, | 66 | Vet Junior +35 | 1 | 01:05:24 | 13:35:28 | Yamaha | ||||||||||||||||||||||||
| 83 | 16 | 127 | Cave, Darren, | 227 | Vet Junior +35 | 1 | 01:05:25 | 13:35:29 | Honda | ||||||||||||||||||||||||
| 84 | 12 | 55 | Lair, Gordon, | 55 | Vet Super +48 | 0 | 00:00:00 | Yamaha | |||||||||||||||||||||||||
| 85 | 15 | 76 | Cazemeir, Stephen, | 76 | Junior | 0 | 00:00:00 | Yamaha | |||||||||||||||||||||||||
| 86 | 12 | 171 | Cameron, Jared, | 777 | Beginner | 0 | 00:00:00 | Honda | |||||||||||||||||||||||||
| 87 | 17 | 220 | Desrosiers, Garth, | 2 | Vet Junior +35 | 0 | 00:00:00 | Honda | |||||||||||||||||||||||||
| Total Number Of Riders: | 87 | ||||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/30/08 15:52:04 | ||||||||||||||||||||||||||||||||