| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 11:21:44 AM | |||||||||||||||||||||||||||||
| Event start date: | 7/19/2008 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Grizzly HS (Saturday) | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 174 | Cartwright, Ty, | 7 | Expert Pee Wee | 27 | 00:31:03 | 11:52:47 | Kawasaki | |||||||||||||||||||||
| 2 | 2 | 90 | Taylor, Owen, | 900 | Expert Pee Wee | 25 | 00:30:33 | 11:52:17 | KTM | |||||||||||||||||||||
| 3 | 3 | 80 | McKenna, Chasen, | 800 | Expert Pee Wee | 25 | 00:30:50 | 11:52:34 | KTM | |||||||||||||||||||||
| 4 | 4 | 216 | Bruder, Whyat, | 16 | Expert Pee Wee | 24 | 00:30:08 | 11:51:52 | Honda | |||||||||||||||||||||
| 5 | 1 | 51 | Yeast, Cole, | 51 | Beginner Pee Wee | 20 | 00:29:57 | 11:51:41 | Yamaha | |||||||||||||||||||||
| 6 | 2 | 79 | Randell, Mackenzie, | 79 | Beginner Pee Wee | 20 | 00:30:45 | 11:52:29 | KTM | |||||||||||||||||||||
| 7 | 3 | 25 | Brenan, Hayden, | 25 | Beginner Pee Wee | 19 | 00:30:35 | 11:52:19 | KTM | |||||||||||||||||||||
| 8 | 5 | 150 | Yeast, Mercedes, | 151 | Expert Pee Wee | 19 | 00:30:42 | 11:52:26 | Yamaha | |||||||||||||||||||||
| 9 | 4 | 173 | Bonneau, CJ, | 27 | Beginner Pee Wee | 19 | 00:31:04 | 11:52:48 | Suzuki | |||||||||||||||||||||
| 10 | 5 | 184 | McKenna, KayCee, | 1 | Beginner Pee Wee | 17 | 00:30:29 | 11:52:13 | Honda | |||||||||||||||||||||
| 11 | 1 | 16 | Linderman, Ryan, | 16 | Intermediate Kids | 14 | 02:01:43 | 13:23:27 | Kawasaki | |||||||||||||||||||||
| 12 | 2 | 8 | Larsen, Axel, | 8 | Intermediate Kids | 13 | 02:00:26 | 13:22:10 | KTM | |||||||||||||||||||||
| 13 | 3 | 45 | Richter, Gideon, | 45 | Intermediate Kids | 13 | 02:03:33 | 13:25:17 | KTM | |||||||||||||||||||||
| 14 | 4 | 232 | Roth, Zachary, | 13 | Intermediate Kids | 13 | 02:03:42 | 13:25:26 | KTM | |||||||||||||||||||||
| 15 | 1 | 231 | Roth, Sierra, | 22 | Ladies B | 13 | 02:04:01 | 13:25:45 | KTM | |||||||||||||||||||||
| 16 | 6 | 191 | McClean, Riley, | 19 | Expert Pee Wee | 12 | 00:22:21 | 11:44:05 | KTM | |||||||||||||||||||||
| 17 | 5 | 99 | Randell, Chase, | 99 | Intermediate Kids | 12 | 02:00:10 | 13:21:54 | KTM | |||||||||||||||||||||
| 18 | 6 | 121 | Ready, Bennett, | 121 | Intermediate Kids | 12 | 02:02:02 | 13:23:46 | Honda | |||||||||||||||||||||
| 19 | 2 | 128 | Lewis, Shaylyn, | 128 | Ladies B | 12 | 02:02:04 | 13:23:48 | KTM | |||||||||||||||||||||
| 20 | 7 | 108 | Schutter, Ehren, | 108 | Intermediate Kids | 12 | 02:03:11 | 13:24:55 | KTM | |||||||||||||||||||||
| 21 | 8 | 27 | Schutter, Devin, | 527 | Intermediate Kids | 12 | 02:03:47 | 13:25:31 | Honda | |||||||||||||||||||||
| 22 | 1 | 102 | Taylor, Joal, | 75 | Beginner Kids | 11 | 02:03:00 | 13:24:44 | KTM | |||||||||||||||||||||
| 23 | 3 | 172 | Bonneau, Anne, | 14 | Ladies B | 11 | 02:03:34 | 13:25:18 | Suzuki | |||||||||||||||||||||
| 24 | 2 | 97 | Bruder, Freddie, | 7 | Beginner Kids | 11 | 02:05:27 | 13:27:11 | Kawasaki | |||||||||||||||||||||
| 25 | 3 | 15 | Yeast, Dylan, | 15 | Beginner Kids | 10 | 02:00:24 | 13:22:08 | Kawasaki | |||||||||||||||||||||
| 26 | 4 | 210 | Wilton, Spencer, | 151 | Beginner Kids | 10 | 02:03:12 | 13:24:56 | LEM | |||||||||||||||||||||
| 27 | 9 | 126 | Wilton, Cole, | 26 | Intermediate Kids | 10 | 02:04:56 | 13:26:40 | TM | |||||||||||||||||||||
| 28 | 4 | 11 | McKenna, Wanda, | 11 | Ladies B | 9 | 02:01:25 | 13:23:09 | Kawasaki | |||||||||||||||||||||
| 29 | 5 | 92 | Randell, Tristan, | 92 | Beginner Kids | 9 | 02:02:08 | 13:23:52 | KTM | |||||||||||||||||||||
| 30 | 6 | 84 | Wood, Tanner, | 84 | Beginner Kids | 9 | 02:02:50 | 13:24:34 | KTM | |||||||||||||||||||||
| 31 | 5 | 78 | Scott, Megan, | 78 | Ladies B | 9 | 02:04:10 | 13:25:54 | Honda | |||||||||||||||||||||
| 32 | 6 | 182 | Scherrens, Melissa, | 17 | Ladies B | 8 | 02:05:42 | 13:27:26 | Yamaha | |||||||||||||||||||||
| 33 | 7 | 81 | Buchra, Caleb, | 108 | Beginner Kids | 7 | 02:00:51 | 13:22:35 | Kawasaki | |||||||||||||||||||||
| 34 | 7 | 140 | Yeast, Denise, | 10 | Ladies B | 7 | 02:10:17 | 13:32:01 | Suzuki | |||||||||||||||||||||
| 35 | 1 | 18 | Wyatt, Laughlin, | 18 | Expert Kids | 3 | 03:39:25 | 15:01:09 | KTM | |||||||||||||||||||||
| 36 | 2 | 247 | Newall, Mathew, | 247 | Expert Kids | 3 | 03:43:55 | 15:05:39 | Yamaha | |||||||||||||||||||||
| 37 | 3 | 50 | Turner, Shelby, | 50 | Expert Kids | 3 | 03:46:24 | 15:08:08 | KTM | |||||||||||||||||||||
| 38 | 4 | 230 | Kowalchuck, Brady, | 230 | Expert Kids | 3 | 03:54:15 | 15:15:59 | Yamaha | |||||||||||||||||||||
| 39 | 5 | 120 | Ready, Mathew, | 120 | Expert Kids | 3 | 04:01:27 | 15:23:11 | Honda | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/30/08 15:53:25 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 11:21:44 AM | ||||||||||||||||||||||||||||||||
| Event start date: | 7/19/2008 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| Grizzly HS (Saturday) | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 40 | 6 | 135 | Scott, Daniel, | 69 | Expert Kids | 3 | 04:02:08 | 15:23:52 | KTM | ||||||||||||||||||||||||
| 41 | 7 | 139 | Duffill, Justin, | 639 | Expert Kids | 3 | 04:03:31 | 15:25:15 | Yamaha | ||||||||||||||||||||||||
| 42 | 8 | 21 | Wood, Coleman, | 21 | Expert Kids | 3 | 04:12:04 | 15:33:48 | KTM | ||||||||||||||||||||||||
| 43 | 9 | 134 | Littau, Cody, | 392 | Expert Kids | 2 | 03:46:05 | 15:07:49 | Honda | ||||||||||||||||||||||||
| 44 | 8 | 118 | Clark, Jolleen, | 704 | Ladies B | 1 | 01:09:37 | 12:31:21 | KTM | ||||||||||||||||||||||||
| 45 | 10 | 181 | Calahan, Bruder, | 11 | Expert Kids | 1 | 02:58:42 | 14:20:26 | Honda | ||||||||||||||||||||||||
| Total Number Of Riders: | 45 | ||||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/30/08 15:53:25 | ||||||||||||||||||||||||||||||||