| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||
| 8/6/2008 9:23:08 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| St. Francis- Beg, Jun, Ladies A, Vet Junior | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 20 | Turner, Avery, | 20 | Junior | 5 | 10 | 6 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:21:18 | 00:21:18 | 30.99 | |||||||||||||||||||||||||||||
| 00:45:33 | 00:24:15 | 27.22 | |||||||||||||||||||||||||||||
| 01:09:10 | 00:23:37 | 27.95 | |||||||||||||||||||||||||||||
| 01:34:08 | 00:24:58 | 26.44 | |||||||||||||||||||||||||||||
| 01:59:19 | 00:25:11 | 26.21 | |||||||||||||||||||||||||||||
| Averages: | 00:23:52 | 27.76 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 37 | Lawrence, Howard, | 37 | Vet Junior +35 | 6 | 8 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:19:15 | 00:19:15 | 34.29 | |||||||||||||||||||||||||||||
| 00:43:39 | 00:24:24 | 27.05 | |||||||||||||||||||||||||||||
| 01:07:38 | 00:23:59 | 27.52 | |||||||||||||||||||||||||||||
| 01:31:29 | 00:23:51 | 27.67 | |||||||||||||||||||||||||||||
| 01:56:14 | 00:24:45 | 26.67 | |||||||||||||||||||||||||||||
| 02:20:34 | 00:24:20 | 27.12 | |||||||||||||||||||||||||||||
| Averages: | 00:23:26 | 28.39 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 41 | Randell, Scott, | 41 | Vet Junior +35 | 5 | 23 | 8 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:23:44 | 00:23:44 | 27.81 | |||||||||||||||||||||||||||||
| 00:55:16 | 00:31:32 | 20.93 | |||||||||||||||||||||||||||||
| 01:23:41 | 00:28:25 | 23.23 | |||||||||||||||||||||||||||||
| 01:51:42 | 00:28:01 | 23.56 | |||||||||||||||||||||||||||||
| 02:20:59 | 00:29:17 | 22.54 | |||||||||||||||||||||||||||||
| Averages: | 00:28:12 | 23.61 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 50 | Turner, Shelby, | 50 | Ladies A | 4 | 26 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:24:59 | 00:24:59 | 26.42 | |||||||||||||||||||||||||||||
| 00:51:29 | 00:26:30 | 24.91 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/06/08 09:23:08 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||
| 8/6/2008 9:23:08 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| St. Francis- Beg, Jun, Ladies A, Vet Junior | |||||||||||||||||||||||||||||||
| 01:18:18 | 00:26:49 | 24.61 | |||||||||||||||||||||||||||||
| 02:00:46 | 00:42:28 | 15.54 | |||||||||||||||||||||||||||||
| Averages: | 00:30:12 | 22.87 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 70 | Harten, Melissa, | 11 | Beginner | 3 | 40 | 12 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:33:59 | 00:33:59 | 19.42 | |||||||||||||||||||||||||||||
| 01:13:26 | 00:39:27 | 16.73 | |||||||||||||||||||||||||||||
| 02:03:41 | 00:50:15 | 13.13 | |||||||||||||||||||||||||||||
| Averages: | 00:41:14 | 16.43 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 91 | McKenna, Robert, | 909 | Junior | 6 | 9 | 5 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:23:20 | 00:23:20 | 28.29 | |||||||||||||||||||||||||||||
| 00:43:21 | 00:20:01 | 32.97 | |||||||||||||||||||||||||||||
| 01:06:32 | 00:23:11 | 28.47 | |||||||||||||||||||||||||||||
| 01:31:11 | 00:24:39 | 26.77 | |||||||||||||||||||||||||||||
| 01:54:59 | 00:23:48 | 27.73 | |||||||||||||||||||||||||||||
| 02:21:23 | 00:26:24 | 25 | |||||||||||||||||||||||||||||
| Averages: | 00:23:34 | 28.21 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 95 | Armstrong, Adam, | 8 | Junior | 6 | 6 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:20:23 | 00:20:23 | 32.38 | |||||||||||||||||||||||||||||
| 00:43:58 | 00:23:35 | 27.99 | |||||||||||||||||||||||||||||
| 01:07:19 | 00:23:21 | 28.27 | |||||||||||||||||||||||||||||
| 01:31:04 | 00:23:45 | 27.79 | |||||||||||||||||||||||||||||
| 01:54:26 | 00:23:22 | 28.25 | |||||||||||||||||||||||||||||
| 02:18:17 | 00:23:51 | 27.67 | |||||||||||||||||||||||||||||
| Averages: | 00:23:03 | 28.73 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/06/08 09:23:08 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||
| 8/6/2008 9:23:08 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| St. Francis- Beg, Jun, Ladies A, Vet Junior | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 110 | Potter, Art, | 110 | Vet Junior +35 | 4 | 31 | 10 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:26:37 | 00:26:37 | 24.8 | |||||||||||||||||||||||||||||
| 00:59:27 | 00:32:50 | 20.1 | |||||||||||||||||||||||||||||
| 01:33:46 | 00:34:19 | 19.23 | |||||||||||||||||||||||||||||
| 02:06:35 | 00:32:49 | 20.11 | |||||||||||||||||||||||||||||
| Averages: | 00:31:39 | 21.06 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 120 | Ready, Mathew, | 120 | Beginner | 5 | 12 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:25:19 | 00:25:19 | 26.07 | |||||||||||||||||||||||||||||
| 00:48:48 | 00:23:29 | 28.11 | |||||||||||||||||||||||||||||
| 01:13:11 | 00:24:23 | 27.07 | |||||||||||||||||||||||||||||
| 01:38:17 | 00:25:06 | 26.29 | |||||||||||||||||||||||||||||
| 02:02:11 | 00:23:54 | 27.62 | |||||||||||||||||||||||||||||
| Averages: | 00:24:26 | 27.03 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 124 | Radomski, Derek, | 24 | Vet Junior +35 | 6 | 5 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:22:51 | 00:22:51 | 28.88 | |||||||||||||||||||||||||||||
| 00:41:56 | 00:19:05 | 34.59 | |||||||||||||||||||||||||||||
| 01:06:49 | 00:24:53 | 26.52 | |||||||||||||||||||||||||||||
| 01:31:35 | 00:24:46 | 26.65 | |||||||||||||||||||||||||||||
| 01:54:32 | 00:22:57 | 28.76 | |||||||||||||||||||||||||||||
| 02:17:44 | 00:23:12 | 28.45 | |||||||||||||||||||||||||||||
| Averages: | 00:22:57 | 28.98 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 128 | Lewis, Shaylyn, | 128 | Ladies A | 4 | 30 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:27:13 | 00:27:13 | 24.25 | |||||||||||||||||||||||||||||
| 00:58:18 | 00:31:05 | 21.23 | |||||||||||||||||||||||||||||
| 01:29:11 | 00:30:53 | 21.37 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/06/08 09:23:08 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||
| 8/6/2008 9:23:08 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| St. Francis- Beg, Jun, Ladies A, Vet Junior | |||||||||||||||||||||||||||||||
| 02:05:28 | 00:36:17 | 18.19 | |||||||||||||||||||||||||||||
| Averages: | 00:31:22 | 21.26 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 132 | Bossert, Danielle, | 110 | Ladies A | 3 | 36 | 5 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:27:07 | 00:27:07 | 24.34 | |||||||||||||||||||||||||||||
| 01:01:42 | 00:34:35 | 19.08 | |||||||||||||||||||||||||||||
| 01:41:07 | 00:39:25 | 16.74 | |||||||||||||||||||||||||||||
| Averages: | 00:33:42 | 20.05 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 156 | Hughes, Matt, | 156 | Beginner | 5 | 19 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:22:39 | 00:22:39 | 29.14 | |||||||||||||||||||||||||||||
| 00:49:59 | 00:27:20 | 24.15 | |||||||||||||||||||||||||||||
| 01:18:23 | 00:28:24 | 23.24 | |||||||||||||||||||||||||||||
| 01:46:31 | 00:28:08 | 23.46 | |||||||||||||||||||||||||||||
| 02:14:06 | 00:27:35 | 23.93 | |||||||||||||||||||||||||||||
| Averages: | 00:26:49 | 24.78 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 158 | Hamelink, Justin, | 158 | Beginner | 3 | 37 | 9 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:49:21 | 00:49:21 | 13.37 | |||||||||||||||||||||||||||||
| 01:20:24 | 00:31:03 | 21.26 | |||||||||||||||||||||||||||||
| 01:55:06 | 00:34:42 | 19.02 | |||||||||||||||||||||||||||||
| Averages: | 00:38:22 | 17.88 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 162 | Richardson, Kyle, | 11 | Beginner | 3 | 33 | 6 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:22:33 | 00:22:33 | 29.27 | |||||||||||||||||||||||||||||
| 00:48:36 | 00:26:03 | 25.34 | |||||||||||||||||||||||||||||
| 01:15:06 | 00:26:30 | 24.91 | |||||||||||||||||||||||||||||
| Averages: | 00:25:02 | 26.51 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/06/08 09:23:08 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||
| 8/6/2008 9:23:08 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| St. Francis- Beg, Jun, Ladies A, Vet Junior | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 177 | Gilbert, Deb, | 777 | Ladies A | 4 | 27 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:27:02 | 00:27:02 | 24.41 | |||||||||||||||||||||||||||||
| 00:59:46 | 00:32:44 | 20.16 | |||||||||||||||||||||||||||||
| 01:31:23 | 00:31:37 | 20.88 | |||||||||||||||||||||||||||||
| 02:02:47 | 00:31:24 | 21.02 | |||||||||||||||||||||||||||||
| Averages: | 00:30:42 | 21.62 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 178 | Ollenberg, Layne, | 555 | Beginner | 4 | 29 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:26:13 | 00:26:13 | 25.17 | |||||||||||||||||||||||||||||
| 00:58:16 | 00:32:03 | 20.59 | |||||||||||||||||||||||||||||
| 01:31:12 | 00:32:56 | 20.04 | |||||||||||||||||||||||||||||
| 02:04:56 | 00:33:44 | 19.57 | |||||||||||||||||||||||||||||
| Averages: | 00:31:14 | 21.34 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 185 | Ready, Lee, | 185 | Vet Junior +35 | 6 | 3 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:18:49 | 00:18:49 | 35.08 | |||||||||||||||||||||||||||||
| 00:41:43 | 00:22:54 | 28.82 | |||||||||||||||||||||||||||||
| 01:04:50 | 00:23:07 | 28.55 | |||||||||||||||||||||||||||||
| 01:27:46 | 00:22:56 | 28.78 | |||||||||||||||||||||||||||||
| 01:50:57 | 00:23:11 | 28.47 | |||||||||||||||||||||||||||||
| 02:14:30 | 00:23:33 | 28.03 | |||||||||||||||||||||||||||||
| Averages: | 00:22:25 | 29.62 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 192 | Schwarz, Dan, | 192 | Junior | 3 | 41 | 14 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:36:10 | 00:36:10 | 18.25 | |||||||||||||||||||||||||||||
| 01:24:58 | 00:48:48 | 13.52 | |||||||||||||||||||||||||||||
| 02:05:52 | 00:40:54 | 16.14 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/06/08 09:23:08 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||
| 8/6/2008 9:23:08 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| St. Francis- Beg, Jun, Ladies A, Vet Junior | |||||||||||||||||||||||||||||||
| Averages: | 00:41:57 | 15.97 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 199 | Viinika, Suzanne, | 57 | Ladies A | 5 | 17 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:22:42 | 00:22:42 | 29.07 | |||||||||||||||||||||||||||||
| 00:48:41 | 00:25:59 | 25.4 | |||||||||||||||||||||||||||||
| 01:16:14 | 00:27:33 | 23.96 | |||||||||||||||||||||||||||||
| 01:44:18 | 00:28:04 | 23.52 | |||||||||||||||||||||||||||||
| 02:11:22 | 00:27:04 | 24.38 | |||||||||||||||||||||||||||||
| Averages: | 00:26:16 | 25.27 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 205 | Woods, Darren, | 5 | Junior | 6 | 1 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:19:00 | 00:19:00 | 34.74 | |||||||||||||||||||||||||||||
| 00:41:15 | 00:22:15 | 29.66 | |||||||||||||||||||||||||||||
| 01:03:59 | 00:22:44 | 29.03 | |||||||||||||||||||||||||||||
| 01:27:04 | 00:23:05 | 28.59 | |||||||||||||||||||||||||||||
| 01:50:23 | 00:23:19 | 28.31 | |||||||||||||||||||||||||||||
| 02:13:39 | 00:23:16 | 28.37 | |||||||||||||||||||||||||||||
| Averages: | 00:22:16 | 29.78 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 207 | Desjardins, Paul, | 71 | Vet Junior +35 | 5 | 13 | 5 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:21:08 | 00:21:08 | 31.23 | |||||||||||||||||||||||||||||
| 00:45:25 | 00:24:17 | 27.18 | |||||||||||||||||||||||||||||
| 01:11:41 | 00:26:16 | 25.13 | |||||||||||||||||||||||||||||
| 01:36:57 | 00:25:16 | 26.12 | |||||||||||||||||||||||||||||
| 02:02:12 | 00:25:15 | 26.14 | |||||||||||||||||||||||||||||
| Averages: | 00:24:26 | 27.16 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 214 | Tensen, Tom, | 969 | Junior | 5 | 14 | 8 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/06/08 09:23:08 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||
| 8/6/2008 9:23:08 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| St. Francis- Beg, Jun, Ladies A, Vet Junior | |||||||||||||||||||||||||||||||
| 00:21:27 | 00:21:27 | 30.77 | |||||||||||||||||||||||||||||
| 00:47:06 | 00:25:39 | 25.73 | |||||||||||||||||||||||||||||
| 01:12:17 | 00:25:11 | 26.21 | |||||||||||||||||||||||||||||
| 01:37:32 | 00:25:15 | 26.14 | |||||||||||||||||||||||||||||
| 02:02:55 | 00:25:23 | 26 | |||||||||||||||||||||||||||||
| Averages: | 00:24:35 | 26.97 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 225 | Brennan, Sean, | 225 | Vet Junior +35 | 5 | 21 | 7 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:22:17 | 00:22:17 | 29.62 | |||||||||||||||||||||||||||||
| 00:50:19 | 00:28:02 | 23.54 | |||||||||||||||||||||||||||||
| 01:19:16 | 00:28:57 | 22.8 | |||||||||||||||||||||||||||||
| 01:47:34 | 00:28:18 | 23.32 | |||||||||||||||||||||||||||||
| 02:16:08 | 00:28:34 | 23.1 | |||||||||||||||||||||||||||||
| Averages: | 00:27:14 | 24.48 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 227 | Brown, Stephen, | 721 | Junior | 5 | 11 | 7 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:22:00 | 00:22:00 | 30 | |||||||||||||||||||||||||||||
| 00:45:30 | 00:23:30 | 28.09 | |||||||||||||||||||||||||||||
| 01:12:35 | 00:27:05 | 24.37 | |||||||||||||||||||||||||||||
| 01:36:25 | 00:23:50 | 27.69 | |||||||||||||||||||||||||||||
| 02:01:58 | 00:25:33 | 25.83 | |||||||||||||||||||||||||||||
| Averages: | 00:24:24 | 27.20 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 251 | Finlay, Travis, | 905 | Beginner | 3 | 38 | 10 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:27:19 | 00:27:19 | 24.16 | |||||||||||||||||||||||||||||
| 00:33:24 | 01:00:05 | 10.98 | |||||||||||||||||||||||||||||
| 01:04:34 | 00:31:10 | 21.18 | |||||||||||||||||||||||||||||
| Averages: | 00:21:31 | 18.77 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/06/08 09:23:08 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||
| 8/6/2008 9:23:08 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| St. Francis- Beg, Jun, Ladies A, Vet Junior | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 252 | Watkins, Ralph, | 969 | Beginner | 1 | 46 | 14 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:13:45 | 01:07:45 | 9.74 | |||||||||||||||||||||||||||||
| Averages: | 00:13:45 | 9.74 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 253 | Borejko, Steve, | 107 | Vet Junior +35 | 5 | 15 | 6 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:22:02 | 00:22:02 | 29.95 | |||||||||||||||||||||||||||||
| 00:47:45 | 00:25:43 | 25.66 | |||||||||||||||||||||||||||||
| 01:13:51 | 00:26:06 | 25.29 | |||||||||||||||||||||||||||||
| 01:39:45 | 00:25:54 | 25.48 | |||||||||||||||||||||||||||||
| 02:05:24 | 00:25:39 | 25.73 | |||||||||||||||||||||||||||||
| Averages: | 00:25:05 | 26.42 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 254 | Gerber, Josh, | 111 | Beginner | 3 | 34 | 7 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:20:40 | 00:20:40 | 31.94 | |||||||||||||||||||||||||||||
| 00:44:42 | 00:24:02 | 27.46 | |||||||||||||||||||||||||||||
| 01:15:21 | 00:30:39 | 21.53 | |||||||||||||||||||||||||||||
| Averages: | 00:25:07 | 26.98 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 256 | Winter, Logan, | 585 | Beginner | 5 | 20 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:22:42 | 00:22:42 | 29.07 | |||||||||||||||||||||||||||||
| 00:49:14 | 00:26:32 | 24.87 | |||||||||||||||||||||||||||||
| 01:16:57 | 00:27:43 | 23.81 | |||||||||||||||||||||||||||||
| 01:44:18 | 00:27:21 | 24.13 | |||||||||||||||||||||||||||||
| 02:14:37 | 00:30:19 | 21.77 | |||||||||||||||||||||||||||||
| Averages: | 00:26:55 | 24.73 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/06/08 09:23:08 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||||
| 8/6/2008 9:23:08 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| St. Francis- Beg, Jun, Ladies A, Vet Junior | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 257 | Yeast, Dean, | 71 | Vet Junior +35 | 4 | 28 | 9 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:23:54 | 00:23:54 | 27.62 | |||||||||||||||||||||||||||||
| 00:56:32 | 00:32:38 | 20.22 | |||||||||||||||||||||||||||||
| 01:28:26 | 00:31:54 | 20.69 | |||||||||||||||||||||||||||||
| 02:04:05 | 00:35:39 | 18.51 | |||||||||||||||||||||||||||||
| Averages: | 00:31:01 | 21.76 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 261 | Setters, Casey, | 261 | Junior | 5 | 18 | 10 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:22:29 | 00:22:29 | 29.36 | |||||||||||||||||||||||||||||
| 00:48:00 | 00:25:31 | 25.87 | |||||||||||||||||||||||||||||
| 01:15:31 | 00:27:31 | 23.99 | |||||||||||||||||||||||||||||
| 01:44:26 | 00:28:55 | 22.82 | |||||||||||||||||||||||||||||
