Overall Scores
Event start time: 12:06:54 PM
Event start date: 8/3/2008
Event:
St. Francis- Beg, Jun, Ladies A, Vet Junior
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 205 Woods, Darren,  5 Junior 6 02:13:39 14:24:49 KTM
2 2 263 Bartziokas, Joseph,  805 Junior 6 02:14:09 14:25:19 KTM
3 1 185 Ready, Lee,  185 Vet Junior  +35 6 02:14:30 14:21:24 Honda
4 3 317 Rowland, Kevin,  317 Junior 6 02:16:10 14:27:20 KTM
5 2 124 Radomski, Derek,  24 Vet Junior  +35 6 02:17:44 14:24:38 KTM
6 4 95 Armstrong, Adam,  8 Junior 6 02:18:17 14:29:27 Yamaha
7 3 280 Taylor, Gary,  108 Vet Junior  +35 6 02:18:44 14:25:38 Suzuki
8 4 37 Lawrence, Howard,  37 Vet Junior  +35 6 02:20:34 14:27:28 Yamaha
9 5 91 McKenna, Robert,  909 Junior 6 02:21:23 14:32:33 Yamaha
10 6 20 Turner, Avery,  20 Junior 5 01:59:19 14:10:29 KTM
11 7 227 Brown, Stephen,  721 Junior 5 02:01:58 14:13:08 Honda
12 1 120 Ready, Mathew,  120 Beginner 5 02:02:11 14:15:21 Honda
13 5 207 Desjardins, Paul,  71 Vet Junior  +35 5 02:02:12 14:09:06 Yamaha
14 8 214 Tensen, Tom,  969 Junior 5 02:02:55 14:14:05 Kawasaki
15 6 253 Borejko, Steve,  107 Vet Junior  +35 5 02:05:24 14:12:18 Husqvarna
16 9 284 Green, Rob,  249 Junior 5 02:07:19 14:18:29 KTM
17 1 199 Viinika, Suzanne,  57 Ladies A 5 02:11:22 14:23:07 KTM
18 10 261 Setters, Casey,  261 Junior 5 02:13:20 14:24:30 Honda
19 2 156 Hughes, Matt,  156 Beginner 5 02:14:06 14:27:16 KTM
20 3 256 Winter, Logan,  585 Beginner 5 02:14:37 14:27:47 KTM
21 7 225 Brennan, Sean,  225 Vet Junior  +35 5 02:16:08 14:23:02 Yamaha
22 11 262 Teichgraber,
Michael, 
262 Junior 5 02:17:30 14:28:40 Honda
23 8 41 Randell, Scott,  41 Vet Junior  +35 5 02:20:59 14:27:53 KTM
24 12 265 Begin, Kurt,  13 Junior 5 02:23:21 14:34:31 Honda
25 13 283 Miller, Brad,  283 Junior 5 02:23:35 14:34:45 KTM
26 2 50 Turner, Shelby,  50 Ladies A 4 02:00:46 14:12:31 KTM
27 3 177 Gilbert, Deb,  777 Ladies A 4 02:02:47 14:14:32 KTM
28 9 257 Yeast, Dean,  71 Vet Junior  +35 4 02:04:05 14:10:59 KTM
29 4 178 Ollenberg, Layne,  555 Beginner 4 02:04:56 14:18:06 Kawasaki
30 4 128 Lewis, Shaylyn,  128 Ladies A 4 02:05:28 14:17:13 KTM
31 10 110 Potter, Art,  110 Vet Junior  +35 4 02:06:35 14:13:29 KTM
32 5 279 Jewitt, John,  211 Beginner 4 02:24:24 14:37:34 KTM
33 6 162 Richardson, Kyle,  11 Beginner 3 01:15:06 13:28:16 Yamaha
34 7 254 Gerber, Josh,  111 Beginner 3 01:15:21 13:28:31 KTM
35 8 305 Klassen, Kyle,  23 Beginner 3 01:19:00 13:32:10 KTM
36 5 132 Bossert, Danielle,  110 Ladies A 3 01:41:07 13:52:52 Honda
37 9 158 Hamelink, Justin,  158 Beginner 3 01:55:06 14:08:16 Suzuki
38 10 251 Finlay, Travis,  905 Beginner 3 01:58:34 14:11:44 Honda
© Copyright 2003 Event Scoring System 08/06/08  09:22:39
Overall Scores
Event start time: 12:06:54 PM
Event start date: 8/3/2008
Event:
St. Francis- Beg, Jun, Ladies A, Vet Junior
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
39 11 278 Frick, Josh,  11 Beginner 3 02:02:27 14:15:37 Honda
40 12 70 Harten, Melissa,  11 Beginner 3 02:03:41 14:16:51 Honda
41 14 192 Schwarz, Dan,  192 Junior 3 02:05:52 14:17:02 Suzuki
42 15 281 Ledohowski, Derek,  352 Junior 2 00:53:15 13:04:25 KTM
43 16 294 Ratzlaff, Chris,  294 Junior 2 01:06:27 13:17:37 Yamaha
44 13 293 Yerex, Lyle,  112 Beginner 1 00:26:05 12:39:15 Suzuki
45 11 306 Brandt, Chris,  511 Vet Junior  +35 1 01:02:09 13:09:03 Honda
46 14 252 Watkins, Ralph,  969 Beginner 1 01:07:45 13:20:55 Yamaha
47 12 157 Cridland, Jay,  19 Vet Junior  +35 0 00:00:00 Yamaha
48 15 277 Jewitt, Michael,  72 Beginner 0 00:00:00 KTM
Total Number Of Riders: 48
© Copyright 2003 Event Scoring System 08/06/08  09:22:39