Lap Detail by Rider
Page:
1
8/6/2008 9:21:30 AM
Event:
St. Francis-Pro,Vet Master,Int,Super Vet
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
5 Hubschmid, Dave,  26 Vet Super  +48 6 30 5
Elapsed Time: Lap Time: MPH:
00:20:47 00:20:47 31.76
00:47:37 00:26:50 24.6
01:14:09 00:26:32 24.87
01:41:15 00:27:06 24.35
02:08:52 00:27:37 23.9
02:37:50 00:28:58 22.78
Averages: 00:26:18 25.38
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
7 Paradis, Jason,  807 Pro 8 3 3
Elapsed Time: Lap Time: MPH:
00:17:01 00:17:01 38.79
00:36:53 00:19:52 33.22
00:56:14 00:19:21 34.11
01:15:34 00:19:20 34.14
01:34:38 00:19:04 34.62
01:55:08 00:20:30 32.2
02:15:24 00:20:16 32.57
02:35:10 00:19:46 33.39
Averages: 00:19:24 34.13
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
34 Cook, Alec,  44 Vet Super  +48 6 27 3
Elapsed Time: Lap Time: MPH:
00:21:35 00:21:35 30.58
00:46:18 00:24:43 26.7
01:11:40 00:25:22 26.02
01:37:24 00:25:44 25.65
02:03:14 00:25:50 25.55
02:29:03 00:25:49 25.56
Averages: 00:24:50 26.68
© Copyright 2003 Event Scoring System 08/06/08  09:21:30
Lap Detail by Rider
Page:
2
8/6/2008 9:21:30 AM
Event:
St. Francis-Pro,Vet Master,Int,Super Vet
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
36 Roy, Andre,  62 Vet Super  +48 6 29 4
Elapsed Time: Lap Time: MPH:
00:23:34 00:23:34 28.01
00:48:51 00:25:17 26.1
01:15:18 00:26:27 24.95
01:41:17 00:25:59 25.4
02:06:40 00:25:23 26
02:33:01 00:26:21 25.05
Averages: 00:25:30 25.92
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
39 Sydor, Luke,  369 Intermediate 7 10 3
Elapsed Time: Lap Time: MPH:
00:18:39 00:18:39 35.39
00:40:42 00:22:03 29.93
01:02:56 00:22:14 29.69
01:25:34 00:22:38 29.16
01:47:38 00:22:04 29.91
02:09:33 00:21:55 30.11
02:31:30 00:21:57 30.07
Averages: 00:21:39 30.61
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
42 Pelletier, Kevin,  14 Pro 3 35 8
Elapsed Time: Lap Time: MPH:
00:16:22 00:16:22 40.33
00:37:18 00:20:56 31.53
01:01:42 00:24:24 27.05
Averages: 00:20:34 32.97
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
43 Peters, Cedric,  124 Intermediate 7 21 8
Elapsed Time: Lap Time: MPH:
00:19:19 00:19:19 34.17
00:42:28 00:23:09 28.51
© Copyright 2003 Event Scoring System 08/06/08  09:21:30
Lap Detail by Rider
Page:
3
8/6/2008 9:21:30 AM
Event:
St. Francis-Pro,Vet Master,Int,Super Vet
01:06:35 00:24:07 27.37
01:30:03 00:23:28 28.13
01:53:42 00:23:39 27.91
02:17:40 00:23:58 27.54
02:40:28 00:22:48 28.95
Averages: 00:22:55 28.94
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
53 Watson, Paul,  23 Pro 7 14 7
Elapsed Time: Lap Time: MPH:
00:19:01 00:19:01 34.71
00:40:57 00:21:56 30.09
01:03:36 00:22:39 29.14
01:26:18 00:22:42 29.07
01:48:52 00:22:34 29.25
02:10:58 00:22:06 29.86
02:34:43 00:23:45 27.79
Averages: 00:22:06 29.99
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
77 Nijhuis, Jacobus,  577 Vet Super  +48 6 32 7
Elapsed Time: Lap Time: MPH:
00:23:25 00:23:25 28.19
00:53:36 00:30:11 21.87
01:21:30 00:27:54 23.66
01:50:08 00:28:38 23.05
02:19:23 00:29:15 22.56
02:48:38 00:29:15 22.56
Averages: 00:28:06 23.65
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
88 Nijhuis, Kevin,  288 Intermediate 7 15 5
Elapsed Time: Lap Time: MPH:
00:17:56 00:17:56 36.8
00:39:44 00:21:48 30.28
01:02:26 00:22:42 29.07
01:24:19 00:21:53 30.16
01:47:19 00:23:00 28.7
© Copyright 2003 Event Scoring System 08/06/08  09:21:30
Lap Detail by Rider
Page:
4
8/6/2008 9:21:30 AM
Event:
St. Francis-Pro,Vet Master,Int,Super Vet
02:10:25 00:23:06 28.57
02:34:47 00:24:22 27.09
Averages: 00:22:07 30.10
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
94 Schutter, Egbert,  47 Vet Master +38 7 16 4
Elapsed Time: Lap Time: MPH:
00:18:54 00:18:54 34.92
00:41:23 00:22:29 29.36
01:03:59 00:22:36 29.2
01:26:30 00:22:31 29.31
01:48:52 00:22:22 29.51
02:11:45 00:22:53 28.84
02:34:49 00:23:04 28.61
Averages: 00:22:07 29.96
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
105 Lutz, Darren,  105 Vet Master +38 7 13 3
Elapsed Time: Lap Time: MPH:
00:18:42 00:18:42 35.29
00:41:19 00:22:37 29.18
01:03:55 00:22:36 29.2
01:26:27 00:22:32 29.29
01:48:49 00:22:22 29.51
02:11:55 00:23:06 28.57
02:34:23 00:22:28 29.38
Averages: 00:22:03 30.06
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
144 Iwaschuk, Jamie,  444 Intermediate 7 6 1
Elapsed Time: Lap Time: MPH:
00:18:59 00:18:59 34.77
00:40:48 00:21:49 30.25
01:03:05 00:22:17 29.62
01:24:22 00:21:17 31.01
01:45:22 00:21:00 31.43
02:08:09 00:22:47 28.97
02:29:56 00:21:47 30.3
© Copyright 2003 Event Scoring System 08/06/08  09:21:30
Lap Detail by Rider
Page:
5
8/6/2008 9:21:30 AM
Event:
St. Francis-Pro,Vet Master,Int,Super Vet
Averages: 00:21:25 30.91
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
159 Simpson, Pete,  03 Vet Super  +48 7 23 2
Elapsed Time: Lap Time: MPH:
00:20:25 00:20:25 32.33
00:44:07 00:23:42 27.85
01:07:51 00:23:44 27.81
01:30:39 00:22:48 28.95
01:53:39 00:23:00 28.7
02:16:25 00:22:46 28.99
02:41:44 00:25:19 26.07
Averages: 00:23:06 28.67
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
168 Turner, Trevor,  168 Vet Master +38 7 12 2
Elapsed Time: Lap Time: MPH:
00:18:33 00:18:33 35.58
00:40:34 00:22:01 29.98
01:03:19 00:22:45 29.01
01:25:29 00:22:10 29.77
01:48:31 00:23:02 28.65
02:10:42 00:22:11 29.75
02:33:17 00:22:35 29.23
Averages: 00:21:54 30.28
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
170 Green, Trevor,  72 Pro 8 5 5
Elapsed Time: Lap Time: MPH:
00:17:11 00:17:11 38.41
00:37:37 00:20:26 32.3
00:58:16 00:20:39 31.96
01:19:43 00:21:27 30.77
01:41:21 00:21:38 30.51
02:03:28 00:22:07 29.84
02:26:06 00:22:38 29.16
02:48:24 00:22:18 29.6
© Copyright 2003 Event Scoring System 08/06/08  09:21:30
Lap Detail by Rider
Page:
6
8/6/2008 9:21:30 AM
Event:
St. Francis-Pro,Vet Master,Int,Super Vet
Averages: 00:21:03 31.57
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
193 Sydor, Kirk,  963 Intermediate 7 18 7
Elapsed Time: Lap Time: MPH:
00:18:30 00:18:30 35.68
00:41:36 00:23:06 28.57
01:06:39 00:25:03 26.35
01:29:14 00:22:35 29.23
01:51:16 00:22:02 29.95
02:13:11 00:21:55 30.11
02:36:13 00:23:02 28.65
Averages: 00:22:19 29.79
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
202 Cuthbertson, Shane,  20 Pro 8 4 4
Elapsed Time: Lap Time: MPH:
00:16:32 00:16:32 39.92
00:36:32 00:20:00 33
00:56:48 00:20:16 32.57
01:16:53 00:20:05 32.86
01:37:52 00:20:59 31.45
01:57:30 00:19:38 33.62
02:17:19 00:19:49 33.31
02:38:35 00:21:16 31.03
Averages: 00:19:49 33.47
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
212 Smyth, Glen,  21 Pro 7 7 6
Elapsed Time: Lap Time: MPH:
00:17:59 00:17:59 36.7
00:39:30 00:21:31 30.67
01:00:54 00:21:24 30.84
01:22:45 00:21:51 30.21
01:45:25 00:22:40 29.12
02:07:20 00:21:55 30.11
02:29:59 00:22:39 29.14
© Copyright 2003 Event Scoring System 08/06/08  09:21:30
Lap Detail by Rider
Page:
7
8/6/2008 9:21:30 AM
Event:
St. Francis-Pro,Vet Master,Int,Super Vet
Averages: 00:21:26 30.97
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
213 Schrage, Nick,  213 Pro 8 2 2
Elapsed Time: Lap Time: MPH:
00:16:26 00:16:26 40.16
00:35:59 00:19:33 33.76
00:56:04 00:20:05 32.86
01:15:22 00:19:18 34.2
01:34:42 00:19:20 34.14
01:53:42 00:19:00 34.74
02:12:41 00:18:59 34.77
02:32:08 00:19:27 33.93
Averages: 00:19:01 34.82
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
258 Winter, Axel,  318 Vet Super  +48 6 31 6
Elapsed Time: Lap Time: MPH:
00:22:22 00:22:22 29.51
00:49:43 00:27:21 24.13
01:18:07 00:28:24 23.24
01:48:43 00:30:36 21.57
02:15:57 00:27:14 24.24
02:42:46 00:26:49 24.61
Averages: 00:27:08 24.55
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
264 Bancurz, Blake,  28 Vet Master +38 7 8 1
Elapsed Time: Lap Time: MPH:
00:18:36 00:18:36 35.48
00:40:24 00:21:48 30.28
01:03:14 00:22:50 28.91
01:24:43 00:21:29 30.72
01:46:54 00:22:11 29.75
02:08:16 00:21:22 30.89
02:30:05 00:21:49 30.25
Averages: 00:21:26 30.90
© Copyright 2003 Event Scoring System 08/06/08  09:21:30
Lap Detail by Rider
Page:
8
8/6/2008 9:21:30 AM
Event:
St. Francis-Pro,Vet Master,Int,Super Vet
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
270 Sydor, Tab,  555 Intermediate 7 25 10
Elapsed Time: Lap Time: MPH:
00:20:19 00:20:19 32.49
00:43:20 00:23:01 28.67
01:05:53 00:22:33 29.27
01:30:55 00:25:02 26.36
01:54:21 00:23:26 28.17
02:18:27 00:24:06 27.39
02:43:25 00:24:58 26.44
Averages: 00:23:21 28.40
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
282 Schroderus, Byrnie,  168 Intermediate 7 17 6
Elapsed Time: Lap Time: MPH:
00:17:51 00:17:51 36.97
00:38:53 00:21:02 31.38
01:02:06 00:23:13 28.43
01:27:35 00:25:29 25.9
01:50:13 00:22:38 29.16
02:12:50 00:22:37 29.18
02:35:10 00:22:20 29.55
Averages: 00:22:10 30.08
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
285 Goldsney, Corby,  400 Intermediate 4 34 13
Elapsed Time: Lap Time: MPH:
00:24:48 00:24:48 26.61
00:52:38 00:27:50 23.71
01:23:12 00:30:34 21.59
01:55:46 00:32:34 20.27
Averages: 00:28:56 23.05
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
286 Emmerling, Greg,  114 Vet Master +38 7 19 5
Elapsed Time: Lap Time: MPH:
© Copyright 2003 Event Scoring System 08/06/08  09:21:30
Lap Detail by Rider
Page:
9
8/6/2008 9:21:30 AM
Event:
St. Francis-Pro,Vet Master,Int,Super Vet
00:18:57 00:18:57 34.83
00:41:03 00:22:06 29.86
01:03:45 00:22:42 29.07
01:27:42 00:23:57 27.56
01:50:59 00:23:17 28.35
02:14:12 00:23:13 28.43
02:37:24 00:23:12 28.45
Averages: 00:22:29 29.51
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
288 Schrage, Jason,  8 Pro 8 1 1
Elapsed Time: Lap Time: MPH:
00:15:18 00:15:18 43.14
00:34:34 00:19:16 34.26
00:53:38 00:19:04 34.62
01:12:40 00:19:02 34.68
01:32:14 00:19:34 33.73
01:51:28 00:19:14 34.32
02:10:48 00:19:20 34.14
02:30:09 00:19:21 34.11
Averages: 00:18:46 35.38
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
292 Bachura, Doug,  79 Intermediate 7 26 11
Elapsed Time: Lap Time: MPH:
00:19:26 00:19:26 33.96
00:42:40 00:23:14 28.41
01:06:06 00:23:26 28.17
01:30:20 00:24:14 27.24
01:55:52 00:25:32 25.85
02:22:56 00:27:04 24.38
02:49:30 00:26:34 24.84
Averages: 00:24:13 27.55
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
299 Sydor, Zeal,  999 Intermediate 6 28 12
Elapsed Time: Lap Time: MPH:
00:22:01 00:22:01 29.98
© Copyright 2003 Event Scoring System 08/06/08  09:21:30