| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||
| 8/6/2008 9:26:14 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| st francis expert kids | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 18 | Wyatt, Laughlin, | 18 | Expert Kids | 1 | 6 | 6 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:34:50 | 00:34:50 | 18.95 | |||||||||||||||||||||||||||||
| Averages: | 00:34:50 | 18.95 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 21 | Wood, Coleman, | 21 | Expert Kids | 3 | 4 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:27:26 | 00:27:26 | 24.06 | |||||||||||||||||||||||||||||
| 00:56:58 | 00:29:32 | 22.35 | |||||||||||||||||||||||||||||
| 01:29:04 | 00:32:06 | 20.56 | |||||||||||||||||||||||||||||
| Averages: | 00:29:41 | 22.32 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 50 | Turner, Shelby, | 50 | Expert Kids | 4 | 2 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:26:01 | 00:26:01 | 25.37 | |||||||||||||||||||||||||||||
| 00:51:44 | 00:25:43 | 25.66 | |||||||||||||||||||||||||||||
| 01:17:28 | 00:25:44 | 25.65 | |||||||||||||||||||||||||||||
| 01:43:29 | 00:26:01 | 25.37 | |||||||||||||||||||||||||||||
| Averages: | 00:25:52 | 25.51 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 120 | Ready, Mathew, | 120 | Expert Kids | 4 | 1 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:23:30 | 00:23:30 | 28.09 | |||||||||||||||||||||||||||||
| 00:47:10 | 00:23:40 | 27.89 | |||||||||||||||||||||||||||||
| 01:11:08 | 00:23:58 | 27.54 | |||||||||||||||||||||||||||||
| 01:35:14 | 00:24:06 | 27.39 | |||||||||||||||||||||||||||||
| Averages: | 00:23:48 | 27.73 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/06/08 09:26:14 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||
| 8/6/2008 9:26:16 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| st francis expert kids | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 135 | Scott, Daniel, | 69 | Expert Kids | 4 | 3 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:27:03 | 00:27:03 | 24.4 | |||||||||||||||||||||||||||||
| 00:53:33 | 00:26:30 | 24.91 | |||||||||||||||||||||||||||||
| 01:21:38 | 00:28:05 | 23.5 | |||||||||||||||||||||||||||||
| 01:49:14 | 00:27:36 | 23.91 | |||||||||||||||||||||||||||||
| Averages: | 00:27:18 | 24.18 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 195 | Winter, Avery, | 61 | Expert Kids | 3 | 5 | 5 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:30:38 | 00:30:38 | 21.55 | |||||||||||||||||||||||||||||
| 01:01:57 | 00:31:19 | 21.08 | |||||||||||||||||||||||||||||
| 01:37:18 | 00:35:21 | 18.67 | |||||||||||||||||||||||||||||
| Averages: | 00:32:26 | 20.43 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/06/08 09:26:16 | ||||||||||||||||||||||||||||||