| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||
| 7/30/2008 3:55:26 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Grizzly HS Sunday | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 7 | Paradis, Jason, | 807 | Pro | 3 | 4 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:41:47 | 00:41:47 | 33.03 | |||||||||||||||||||||||||||||
| 01:21:18 | 00:39:31 | 34.92 | |||||||||||||||||||||||||||||
| 02:01:14 | 00:39:56 | 34.56 | |||||||||||||||||||||||||||||
| Averages: | 00:40:25 | 34.17 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 12 | Moyer, Jesse, | 18 | Beginner | 2 | 80 | 7 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:33:41 | 01:27:41 | 15.74 | |||||||||||||||||||||||||||||
| 01:05:16 | 01:25:35 | 16.12 | |||||||||||||||||||||||||||||
| Averages: | 00:32:38 | 15.93 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 13 | Kelly, Tom, | 13 | Vet Junior +35 | 3 | 48 | 8 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:53:26 | 00:53:26 | 25.83 | |||||||||||||||||||||||||||||
| 01:43:09 | 00:49:43 | 27.76 | |||||||||||||||||||||||||||||
| 02:41:07 | 00:57:58 | 23.81 | |||||||||||||||||||||||||||||
| Averages: | 00:53:42 | 25.80 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 20 | Turner, Avery, | 20 | Junior | 2 | 65 | 17 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:07:28 | 01:01:28 | 22.45 | |||||||||||||||||||||||||||||
| 00:14:34 | 01:01:06 | 22.59 | |||||||||||||||||||||||||||||
| Averages: | 00:07:17 | 22.52 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 22 | Reed, Amy Lynn, | 22 | Ladies A | 1 | 91 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:39:57 | 01:33:57 | 14.69 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/30/08 15:55:26 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||
| 7/30/2008 3:55:26 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Grizzly HS Sunday | |||||||||||||||||||||||||||||||
| Averages: | 00:39:57 | 14.69 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 32 | Eyre, Shane, | 14 | Junior | 3 | 31 | 6 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:57:00 | 00:57:00 | 24.21 | |||||||||||||||||||||||||||||
| 01:44:24 | 00:47:24 | 29.11 | |||||||||||||||||||||||||||||
| 02:31:16 | 00:46:52 | 29.45 | |||||||||||||||||||||||||||||
| Averages: | 00:50:25 | 27.59 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 34 | Cook, Alec, | 44 | Vet Super +48 | 2 | 62 | 8 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:11:10 | 01:05:10 | 21.18 | |||||||||||||||||||||||||||||
| 01:07:58 | 00:56:48 | 24.3 | |||||||||||||||||||||||||||||
| Averages: | 00:33:59 | 22.74 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 37 | Lawrence, Howard, | 37 | Vet Junior +35 | 3 | 42 | 6 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:53:44 | 00:53:44 | 25.68 | |||||||||||||||||||||||||||||
| 01:43:46 | 00:50:02 | 27.58 | |||||||||||||||||||||||||||||
| 02:38:13 | 00:54:27 | 25.34 | |||||||||||||||||||||||||||||
| Averages: | 00:52:44 | 26.20 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 40 | Brassard, Aaron, | 37 | Vet Junior +35 | 1 | 98 | 21 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:36:16 | 02:24:16 | 9.57 | |||||||||||||||||||||||||||||
| Averages: | 00:36:16 | 9.57 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 42 | Pelletier, Kevin, | 14 | Pro | 3 | 3 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:39:51 | 00:39:51 | 34.63 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/30/08 15:55:26 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||
| 7/30/2008 3:55:26 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Grizzly HS Sunday | |||||||||||||||||||||||||||||||
| 01:18:07 | 00:38:16 | 36.06 | |||||||||||||||||||||||||||||
| 02:00:07 | 00:42:00 | 32.86 | |||||||||||||||||||||||||||||
| Averages: | 00:40:02 | 34.52 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 43 | Peters, Cedric, | 124 | Intermediate | 3 | 23 | 8 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:50:44 | 00:50:44 | 27.2 | |||||||||||||||||||||||||||||
| 01:38:56 | 00:48:12 | 28.63 | |||||||||||||||||||||||||||||
| 02:26:50 | 00:47:54 | 28.81 | |||||||||||||||||||||||||||||
| Averages: | 00:48:57 | 28.21 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 46 | Schnarr, Jordan, | 46 | Junior | 2 | 56 | 14 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:59:04 | 00:59:04 | 23.36 | |||||||||||||||||||||||||||||
| 01:56:31 | 00:57:27 | 24.02 | |||||||||||||||||||||||||||||
| Averages: | 00:58:16 | 23.69 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 50 | Turner, Shelby, | 50 | Ladies A | 2 | 70 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:13:12 | 01:07:12 | 20.54 | |||||||||||||||||||||||||||||
| 00:24:23 | 01:05:11 | 21.17 | |||||||||||||||||||||||||||||
| Averages: | 00:12:12 | 20.86 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 52 | Elder, Brad, | 26 | Intermediate | 3 | 47 | 12 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:55:30 | 00:55:30 | 24.86 | |||||||||||||||||||||||||||||
| 01:47:55 | 00:52:25 | 26.33 | |||||||||||||||||||||||||||||
| 02:41:05 | 00:53:10 | 25.96 | |||||||||||||||||||||||||||||
| Averages: | 00:53:42 | 25.72 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/30/08 15:55:26 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||
| 7/30/2008 3:55:26 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Grizzly HS Sunday | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 53 | Watson, Paul, | 23 | Pro | 1 | 83 | 9 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:54:43 | 00:54:43 | 25.22 | |||||||||||||||||||||||||||||
| Averages: | 00:54:43 | 25.22 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 56 | Pollard, Ron, | 55 | Vet Junior +35 | 1 | 90 | 20 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:38:19 | 01:32:19 | 14.95 | |||||||||||||||||||||||||||||
| Averages: | 00:38:19 | 14.95 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 57 | Hayward, Micheal, | 457 | Junior | 1 | 86 | 20 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:09:35 | 01:03:35 | 21.7 | |||||||||||||||||||||||||||||
| Averages: | 00:09:35 | 21.70 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 58 | Smith, Gary, | 058 | Vet Junior +35 | 3 | 40 | 5 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:54:13 | 00:54:13 | 25.45 | |||||||||||||||||||||||||||||
| 01:45:58 | 00:51:45 | 26.67 | |||||||||||||||||||||||||||||
| 02:37:52 | 00:51:54 | 26.59 | |||||||||||||||||||||||||||||
| Averages: | 00:52:37 | 26.24 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 59 | Kroeker, Brent, | 5 | Pro | 4 | 2 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:39:59 | 00:39:59 | 34.51 | |||||||||||||||||||||||||||||
| 01:18:35 | 00:38:36 | 35.75 | |||||||||||||||||||||||||||||
| 01:59:13 | 00:40:38 | 33.96 | |||||||||||||||||||||||||||||
| 02:39:19 | 00:40:06 | 34.41 | |||||||||||||||||||||||||||||
| Averages: | 00:39:50 | 34.66 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/30/08 15:55:26 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||
| 7/30/2008 3:55:26 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Grizzly HS Sunday | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 62 | Wagner, David, | 27 | Vet Junior +35 | 1 | 99 | 22 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:29:27 | 03:11:27 | 7.21 | |||||||||||||||||||||||||||||
| Averages: | 00:29:27 | 7.21 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 65 | Leisle, Jeffery, | 89 | Intermediate | 3 | 17 | 7 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:49:31 | 00:49:31 | 27.87 | |||||||||||||||||||||||||||||
| 01:35:49 | 00:46:18 | 29.81 | |||||||||||||||||||||||||||||
| 02:22:54 | 00:47:05 | 29.31 | |||||||||||||||||||||||||||||
| Averages: | 00:47:38 | 29.00 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 72 | Braun, Clayton, | 672 | Vet Junior +35 | 2 | 77 | 15 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:59:17 | 00:59:17 | 23.28 | |||||||||||||||||||||||||||||
| 01:45:15 | 01:39:58 | 13.8 | |||||||||||||||||||||||||||||
| Averages: | 00:52:38 | 18.54 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 74 | Cooper, Corie, | 47 | Junior | 2 | 58 | 16 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:55:54 | 00:55:54 | 24.69 | |||||||||||||||||||||||||||||
| 01:05:01 | 01:03:07 | 21.86 | |||||||||||||||||||||||||||||
| Averages: | 00:32:30 | 23.28 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 77 | Nijhuis, Jacobus, | 577 | Vet Super +48 | 2 | 75 | 10 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:22:13 | 01:16:13 | 18.11 | |||||||||||||||||||||||||||||
| 00:42:58 | 01:14:45 | 18.46 | |||||||||||||||||||||||||||||
| Averages: | 00:21:29 | 18.29 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/30/08 15:55:26 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||
| 7/30/2008 3:55:26 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Grizzly HS Sunday | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 82 | Bolso, Noel, | 28 | Pro | 3 | 6 | 6 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:42:54 | 00:42:54 | 32.17 | |||||||||||||||||||||||||||||
| 01:23:29 | 00:40:35 | 34 | |||||||||||||||||||||||||||||
| 02:06:16 | 00:42:47 | 32.26 | |||||||||||||||||||||||||||||
| Averages: | 00:42:05 | 32.81 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 83 | Lastuka, Bernie, | 201 | Vet Junior +35 | 2 | 73 | 13 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:28:56 | 01:22:56 | 16.64 | |||||||||||||||||||||||||||||
| 01:28:12 | 00:59:16 | 23.28 | |||||||||||||||||||||||||||||
| Averages: | 00:44:06 | 19.96 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 88 | Nijhuis, Kevin, | 288 | Intermediate | 3 | 8 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:46:55 | 00:46:55 | 29.41 | |||||||||||||||||||||||||||||
| 01:29:55 | 00:43:00 | 32.09 | |||||||||||||||||||||||||||||
| 02:13:54 | 00:43:59 | 31.38 | |||||||||||||||||||||||||||||
| Averages: | 00:44:38 | 30.96 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 91 | McKenna, Robert, | 909 | Junior | 3 | 33 | 7 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:55:21 | 00:55:21 | 24.93 | |||||||||||||||||||||||||||||
| 01:44:09 | 00:48:48 | 28.28 | |||||||||||||||||||||||||||||
| 02:31:52 | 00:47:43 | 28.92 | |||||||||||||||||||||||||||||
| Averages: | 00:50:37 | 27.38 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 94 | Schutter, Egbert, | 47 | Vet Master +38 | 3 | 22 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/30/08 15:55:26 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||
| 7/30/2008 3:55:26 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Grizzly HS Sunday | |||||||||||||||||||||||||||||||
| 00:49:30 | 00:49:30 | 27.88 | |||||||||||||||||||||||||||||
| 01:40:42 | 00:51:12 | 26.95 | |||||||||||||||||||||||||||||
| 02:26:17 | 00:45:35 | 30.27 | |||||||||||||||||||||||||||||
| Averages: | 00:48:46 | 28.37 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 95 | Armstrong, Adam, | 8 | Junior | 2 | 54 | 12 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:54:13 | 00:54:13 | 25.45 | |||||||||||||||||||||||||||||
| 01:43:51 | 00:49:38 | 27.8 | |||||||||||||||||||||||||||||
| Averages: | 00:51:56 | 26.63 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 96 | Taylor, Chuck, | 996 | Vet Master +38 | 3 | 39 | 5 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:53:48 | 00:53:48 | 25.65 | |||||||||||||||||||||||||||||
| 01:45:21 | 00:51:33 | 26.77 | |||||||||||||||||||||||||||||
| 02:36:58 | 00:51:37 | 26.74 | |||||||||||||||||||||||||||||
| Averages: | 00:52:19 | 26.39 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 98 | Bachura, Doug, | 79 | Intermediate | 3 | 49 | 13 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:54:43 | 00:54:43 | 25.22 | |||||||||||||||||||||||||||||
| 01:48:49 | 00:54:06 | 25.51 | |||||||||||||||||||||||||||||
| 02:45:36 | 00:56:47 | 24.3 | |||||||||||||||||||||||||||||
| Averages: | 00:55:12 | 25.01 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 101 | Bader, John, | 121 | Vet Super +48 | 3 | 20 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:51:26 | 00:51:26 | 26.83 | |||||||||||||||||||||||||||||
| 01:38:30 | 00:47:04 | 29.32 | |||||||||||||||||||||||||||||
| 02:25:41 | 00:47:11 | 29.25 | |||||||||||||||||||||||||||||
| Averages: | 00:48:34 | 28.47 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/30/08 15:55:26 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||
| 7/30/2008 3:55:26 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Grizzly HS Sunday | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 103 | Hodgkins, Dave, | 35 | Intermediate | 3 | 13 | 5 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:32:20 | 00:32:20 | 42.68 | |||||||||||||||||||||||||||||
| 00:46:35 | 00:14:15 | 96.84 | |||||||||||||||||||||||||||||
| 01:25:35 | 01:33:00 | 14.84 | |||||||||||||||||||||||||||||
| Averages: | 00:28:32 | 51.45 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 105 | Lutz, Darren, | 105 | Vet Master +38 | 3 | 16 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:48:07 | 00:48:07 | 28.68 | |||||||||||||||||||||||||||||
| 01:34:11 | 00:46:04 | 29.96 | |||||||||||||||||||||||||||||
| 02:20:40 | 00:46:29 | 29.69 | |||||||||||||||||||||||||||||
| Averages: | 00:46:53 | 29.44 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 109 | Fuglestveit, John, | 14 | Intermediate | 3 | 14 | 6 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:48:14 | 00:48:14 | 28.61 | |||||||||||||||||||||||||||||
| 01:32:07 | 00:43:53 | 31.45 | |||||||||||||||||||||||||||||
| 02:19:59 | 00:47:52 | 28.83 | |||||||||||||||||||||||||||||
| Averages: | 00:46:40 | 29.63 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 116 | Miller, Dennis, | 116 | Vet Super +48 | 2 | 63 | 9 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:58:29 | 00:58:29 | 23.6 | |||||||||||||||||||||||||||||
| 01:08:06 | 01:03:37 | 21.69 | |||||||||||||||||||||||||||||
| Averages: | 00:34:03 | 22.65 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 117 | Schaaf, Greg, | 17 | Vet Junior +35 | 2 | 64 | 10 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/30/08 15:55:26 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||||
| 7/30/2008 3:55:26 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Grizzly HS Sunday | |||||||||||||||||||||||||||||||
| 00:09:03 | 01:03:03 | 21.89 | |||||||||||||||||||||||||||||
| 01:08:31 | 00:59:28 | 23.21 | |||||||||||||||||||||||||||||
| Averages: | 00:34:16 | 22.55 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 120 | Ready, Mathew, | 120 | Beginner | 2 | 68 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:08 | 01:08:08 | 20.25 | |||||||||||||||||||||||||||||
| 00:23:26 | 01:03:18 | 21.8 | |||||||||||||||||||||||||||||
| Averages: | 00:11:43 | 21.03 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 122 | Deck, Ryan, | 11 | Junior | 3 | 19 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:51:16 | 00:51:16 | 26.92 | |||||||||||||||||||||||||||||
| 01:37:59 | 00:46:43 | 29.54 | |||||||||||||||||||||||||||||
| 02:24:32 | 00:46:33 | 29.65 | |||||||||||||||||||||||||||||
| Averages: | 00:48:11 | 28.70 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 123 | Gustafson, Mark, | 42 | Vet Junior +35 | 2 | 78 | 16 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:29:28 | 01:23:28 | 16.53 | |||||||||||||||||||||||||||||
