| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 11:54:38 AM | |||||||||||||||||||||||||||||
| Event start date: | 7/20/2008 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Grizzly HS Sunday | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 180 | Schrage, Jason, | 8 | Pro | 4 | 02:33:42 | 14:28:20 | KTM | |||||||||||||||||||||
| 2 | 2 | 59 | Kroeker, Brent, | 5 | Pro | 4 | 02:39:19 | 14:33:57 | KTM | |||||||||||||||||||||
| 3 | 3 | 42 | Pelletier, Kevin, | 14 | Pro | 3 | 02:00:07 | 13:54:45 | Yamaha | |||||||||||||||||||||
| 4 | 4 | 7 | Paradis, Jason, | 807 | Pro | 3 | 02:01:14 | 13:55:52 | Yamaha | |||||||||||||||||||||
| 5 | 5 | 213 | Schrage, Nick, | 213 | Pro | 3 | 02:01:22 | 13:56:00 | KTM | |||||||||||||||||||||
| 6 | 6 | 82 | Bolso, Noel, | 28 | Pro | 3 | 02:06:16 | 14:00:54 | KTM | |||||||||||||||||||||
| 7 | 7 | 170 | Green, Trevor, | 72 | Pro | 3 | 02:08:07 | 14:02:45 | Yamaha | |||||||||||||||||||||
| 8 | 1 | 88 | Nijhuis, Kevin, | 288 | Intermediate | 3 | 02:13:54 | 14:11:04 | Yamaha | |||||||||||||||||||||
| 9 | 8 | 212 | Smyth, Glen, | 21 | Pro | 3 | 02:14:18 | 14:08:56 | KTM | |||||||||||||||||||||
| 10 | 2 | 144 | Iwaschuk, Jamie, | 444 | Intermediate | 3 | 02:16:35 | 14:13:45 | Suzuki | |||||||||||||||||||||
| 11 | 3 | 275 | Mele, Chris, | 75 | Intermediate | 3 | 02:17:35 | 14:14:45 | KTM | |||||||||||||||||||||
| 12 | 4 | 441 | Saganiuk, Doug, | 441 | Intermediate | 3 | 02:19:18 | 14:16:28 | KTM | |||||||||||||||||||||
| 13 | 5 | 103 | Hodgkins, Dave, | 35 | Intermediate | 3 | 02:19:35 | 14:16:45 | KTM | |||||||||||||||||||||
| 14 | 6 | 109 | Fuglestveit, John, | 14 | Intermediate | 3 | 02:19:59 | 14:17:09 | KTM | |||||||||||||||||||||
| 15 | 1 | 315 | Sheridan, David, | 315 | Vet Master +38 | 3 | 02:20:29 | 14:16:12 | KTM | |||||||||||||||||||||
| 16 | 2 | 105 | Lutz, Darren, | 105 | Vet Master +38 | 3 | 02:20:40 | 14:16:23 | Honda | |||||||||||||||||||||
| 17 | 7 | 65 | Leisle, Jeffery, | 89 | Intermediate | 3 | 02:22:54 | 14:20:04 | Kawasaki | |||||||||||||||||||||
| 18 | 1 | 271 | Cartwright, Dylan, | 71 | Vet Super +48 | 3 | 02:23:44 | 14:21:51 | KTM | |||||||||||||||||||||
| 19 | 1 | 122 | Deck, Ryan, | 11 | Junior | 3 | 02:24:32 | 14:25:18 | Honda | |||||||||||||||||||||
| 20 | 2 | 101 | Bader, John, | 121 | Vet Super +48 | 3 | 02:25:41 | 14:23:48 | KTM | |||||||||||||||||||||
| 21 | 3 | 168 | Turner, Trevor, | 168 | Vet Master +38 | 3 | 02:26:12 | 14:21:55 | KTM | |||||||||||||||||||||
| 22 | 4 | 94 | Schutter, Egbert, | 47 | Vet Master +38 | 3 | 02:26:17 | 14:22:00 | KTM | |||||||||||||||||||||
| 23 | 8 | 43 | Peters, Cedric, | 124 | Intermediate | 3 | 02:26:50 | 14:24:00 | KTM | |||||||||||||||||||||
| 24 | 1 | 280 | Taylor, Gary, | 108 | Vet Junior +35 | 3 | 02:27:14 | 14:26:20 | Suzuki | |||||||||||||||||||||
| 25 | 2 | 205 | Woods, Darren, | 5 | Junior | 3 | 02:28:01 | 14:28:47 | KTM | |||||||||||||||||||||
| 26 | 2 | 185 | Ready, Lee, | 185 | Vet Junior +35 | 3 | 02:28:59 | 14:28:05 | Honda | |||||||||||||||||||||
| 27 | 3 | 186 | Gilber, Brad, | 96 | Junior | 3 | 02:28:59 | 14:29:45 | KTM | |||||||||||||||||||||
| 28 | 4 | 155 | Bartziokas, Joseph, | 805 | Junior | 3 | 02:29:43 | 14:30:29 | KTM | |||||||||||||||||||||
| 29 | 3 | 124 | Radomski, Derek, | 24 | Vet Junior +35 | 3 | 02:29:53 | 14:28:59 | KTM | |||||||||||||||||||||
| 30 | 5 | 317 | Rowland, Kevin, | 317 | Junior | 3 | 02:30:59 | 14:31:45 | KTM | |||||||||||||||||||||
| 31 | 6 | 32 | Eyre, Shane, | 14 | Junior | 3 | 02:31:16 | 14:32:02 | Yamaha | |||||||||||||||||||||
| 32 | 3 | 133 | Schlosser, Ron, | 971 | Vet Super +48 | 3 | 02:31:47 | 14:29:54 | KTM | |||||||||||||||||||||
| 33 | 7 | 91 | McKenna, Robert, | 909 | Junior | 3 | 02:31:52 | 14:32:38 | Yamaha | |||||||||||||||||||||
| 34 | 4 | 308 | Holmes, Doug, | 338 | Vet Super +48 | 3 | 02:32:04 | 14:30:11 | Yamaha | |||||||||||||||||||||
| 35 | 9 | 189 | Kroeker, Darren, | 11 | Intermediate | 3 | 02:32:38 | 14:29:48 | KTM | |||||||||||||||||||||
| 36 | 10 | 193 | Sydor, Kirk, | 963 | Intermediate | 3 | 02:33:42 | 14:30:52 | Honda | |||||||||||||||||||||
| 37 | 8 | 273 | Ahrens, Andreas, | 273 | Junior | 3 | 02:34:43 | 14:35:29 | KTM | |||||||||||||||||||||
| 38 | 4 | 207 | Desjardins, Paul, | 71 | Vet Junior +35 | 3 | 02:36:52 | 14:35:58 | Yamaha | |||||||||||||||||||||
| 39 | 5 | 96 | Taylor, Chuck, | 996 | Vet Master +38 | 3 | 02:36:58 | 14:32:41 | KTM | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/30/08 15:54:44 | |||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 11:54:38 AM | |||||||||||||||||||||||||||||
| Event start date: | 7/20/2008 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Grizzly HS Sunday | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 40 | 5 | 58 | Smith, Gary, | 058 | Vet Junior +35 | 3 | 02:37:52 | 14:36:58 | Yamaha | |||||||||||||||||||||
| 41 | 5 | 141 | Feal, Patrick, | 40 | Vet Super +48 | 3 | 02:38:06 | 14:36:13 | KTM | |||||||||||||||||||||
| 42 | 6 | 37 | Lawrence, Howard, | 37 | Vet Junior +35 | 3 | 02:38:13 | 14:37:19 | Yamaha | |||||||||||||||||||||
| 43 | 7 | 165 | Richter, Michael, | 787 | Vet Junior +35 | 3 | 02:38:19 | 14:37:25 | KTM | |||||||||||||||||||||
| 44 | 9 | 309 | Shaw, Doug, | 9 | Junior | 3 | 02:38:46 | 14:39:32 | KTM | |||||||||||||||||||||
| 45 | 10 | 307 | Minve, Arlan, | 17 | Junior | 3 | 02:38:56 | 14:39:42 | Yamaha | |||||||||||||||||||||
| 46 | 11 | 196 | Bauer, Aaron, | 169 | Intermediate | 3 | 02:39:12 | 14:36:22 | Yamaha | |||||||||||||||||||||
| 47 | 12 | 52 | Elder, Brad, | 26 | Intermediate | 3 | 02:41:05 | 14:38:15 | Kawasaki | |||||||||||||||||||||
| 48 | 8 | 13 | Kelly, Tom, | 13 | Vet Junior +35 | 3 | 02:41:07 | 14:40:13 | KTM | |||||||||||||||||||||
| 49 | 13 | 98 | Bachura, Doug, | 79 | Intermediate | 3 | 02:45:36 | 14:42:46 | KTM | |||||||||||||||||||||
| 50 | 9 | 313 | Roth, Ryan, | 331 | Vet Junior +35 | 3 | 02:51:33 | 14:50:39 | KTM | |||||||||||||||||||||
| 51 | 11 | 227 | Brown, Stephen, | 721 | Junior | 3 | 02:53:08 | 14:53:54 | Honda | |||||||||||||||||||||
| 52 | 14 | 244 | Fraser, Phil, | 24 | Intermediate | 3 | 02:55:09 | 14:52:19 | Yamaha | |||||||||||||||||||||
| 53 | 15 | 314 | Bullivant, Darren, | DB1 | Intermediate | 3 | 02:59:18 | 14:56:28 | Suzuki | |||||||||||||||||||||
| 54 | 12 | 95 | Armstrong, Adam, | 8 | Junior | 2 | 01:43:51 | 13:44:37 | Yamaha | |||||||||||||||||||||
| 55 | 13 | 164 | Cazemier, James, | 852 | Junior | 2 | 01:45:57 | 13:46:43 | Yamaha | |||||||||||||||||||||
| 56 | 14 | 46 | Schnarr, Jordan, | 46 | Junior | 2 | 01:56:31 | 13:57:17 | Honda | |||||||||||||||||||||
| 57 | 15 | 276 | Dzikowski, Mark, | 716 | Junior | 2 | 01:56:51 | 13:57:37 | Yamaha | |||||||||||||||||||||
| 58 | 16 | 74 | Cooper, Corie, | 47 | Junior | 2 | 01:59:01 | 13:59:47 | KTM | |||||||||||||||||||||
| 59 | 6 | 166 | Wasmuth, Doug, | X | Vet Super +48 | 2 | 02:01:05 | 13:59:12 | KTM | |||||||||||||||||||||
| 60 | 7 | 145 | Daku, Bob, | 45 | Vet Super +48 | 2 | 02:01:19 | 13:59:26 | Yamaha | |||||||||||||||||||||
| 61 | 1 | 247 | Newall, Mathew, | 247 | Beginner | 2 | 02:01:26 | 14:05:14 | Yamaha | |||||||||||||||||||||
| 62 | 8 | 34 | Cook, Alec, | 44 | Vet Super +48 | 2 | 02:01:58 | 14:00:05 | KTM | |||||||||||||||||||||
| 63 | 9 | 116 | Miller, Dennis, | 116 | Vet Super +48 | 2 | 02:02:06 | 14:00:13 | KTM | |||||||||||||||||||||
| 64 | 10 | 117 | Schaaf, Greg, | 17 | Vet Junior +35 | 2 | 02:02:31 | 14:01:37 | KTM | |||||||||||||||||||||
| 65 | 17 | 20 | Turner, Avery, | 20 | Junior | 2 | 02:02:34 | 14:03:20 | KTM | |||||||||||||||||||||
| 66 | 1 | 199 | Viinika, Suzanne, | 57 | Ladies A | 2 | 02:08:11 | 14:10:57 | KTM | |||||||||||||||||||||
| 67 | 11 | 190 | West, Todd, | 111 | Vet Junior +35 | 2 | 02:10:21 | 14:09:27 | KTM | |||||||||||||||||||||
| 68 | 2 | 120 | Ready, Mathew, | 120 | Beginner | 2 | 02:11:26 | 14:15:14 | Honda | |||||||||||||||||||||
| 69 | 3 | 176 | Pritchard, Scott, | 111 | Beginner | 2 | 02:12:15 | 14:16:03 | KTM | |||||||||||||||||||||
| 70 | 2 | 50 | Turner, Shelby, | 50 | Ladies A | 2 | 02:12:23 | 14:15:09 | KTM | |||||||||||||||||||||
| 71 | 12 | 209 | McPhee, Steve, | 364 | Vet Junior +35 | 2 | 02:13:02 | 14:12:08 | KTM | |||||||||||||||||||||
| 72 | 4 | 183 | Stewart, Mark, | 355 | Beginner | 2 | 02:19:24 | 14:23:12 | KTM | |||||||||||||||||||||
| 73 | 13 | 83 | Lastuka, Bernie, | 201 | Vet Junior +35 | 2 | 02:22:12 | 14:21:18 | Yamaha | |||||||||||||||||||||
| 74 | 5 | 269 | Van Gelderen, Riley, |
69 | Beginner | 2 | 02:27:51 | 14:31:39 | Yamaha | |||||||||||||||||||||
| 75 | 10 | 77 | Nijhuis, Jacobus, | 577 | Vet Super +48 | 2 | 02:30:58 | 14:29:05 | Yamaha | |||||||||||||||||||||
| 76 | 14 | 225 | Brennan, Sean, | 225 | Vet Junior +35 | 2 | 02:34:13 | 14:33:19 | Yamaha | |||||||||||||||||||||
| 77 | 15 | 72 | Braun, Clayton, | 672 | Vet Junior +35 | 2 | 02:39:15 | 14:38:21 | KTM | |||||||||||||||||||||
| 78 | 16 | 123 | Gustafson, Mark, | 42 | Vet Junior +35 | 2 | 02:45:16 | 14:44:22 | KTM | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/30/08 15:54:44 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 11:54:38 AM | ||||||||||||||||||||||||||||||||
| Event start date: | 7/20/2008 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| Grizzly HS Sunday | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 79 | 6 | 143 | Lane, William, | 51 | Beginner | 2 | 02:52:48 | 14:56:36 | 1 | ||||||||||||||||||||||||
| 80 | 7 | 12 | Moyer, Jesse, | 18 | Beginner | 2 | 02:53:16 | 14:57:04 | KTM | ||||||||||||||||||||||||
| 81 | 18 | 272 | McKenzie, Jimmy, | 27 | Junior | 2 | 03:05:20 | 15:06:06 | Yamaha | ||||||||||||||||||||||||
| 82 | 17 | 179 | Cosman, Steve, | 111 | Vet Junior +35 | 2 | 03:06:18 | 15:05:24 | Honda | ||||||||||||||||||||||||
| 83 | 9 | 53 | Watson, Paul, | 23 | Pro | 1 | 00:54:43 | 12:49:21 | Yamaha | ||||||||||||||||||||||||
| 84 | 16 | 299 | Sydor, Zeal, | 999 | Intermediate | 1 | 01:02:33 | 12:59:43 | Unknown | ||||||||||||||||||||||||
| 85 | 19 | 274 | Marasco, Cory, | 74 | Junior | 1 | 01:03:21 | 13:04:07 | KTM | ||||||||||||||||||||||||
| 86 | 20 | 57 | Hayward, Micheal, | 457 | Junior | 1 | 01:03:35 | 13:04:21 | Honda | ||||||||||||||||||||||||
| 87 | 17 | 300 | Watt, Bryan, | 99 | Intermediate | 1 | 01:25:08 | 13:22:18 | Yamaha | ||||||||||||||||||||||||
| 88 | 18 | 238 | Boyer, Kevin, | 438 | Vet Junior +35 | 1 | 01:29:51 | 13:28:57 | KTM | ||||||||||||||||||||||||
| 89 | 19 | 129 | Anderson, Shawn, | 19 | Vet Junior +35 | 1 | 01:30:40 | 13:29:46 | Yamaha | ||||||||||||||||||||||||
| 90 | 20 | 56 | Pollard, Ron, | 55 | Vet Junior +35 | 1 | 01:32:19 | 13:31:25 | Kawasaki | ||||||||||||||||||||||||
| 91 | 3 | 22 | Reed, Amy Lynn, | 22 | Ladies A | 1 | 01:33:57 | 13:36:43 | KTM | ||||||||||||||||||||||||
| 92 | 4 | 217 | Sproule, Angie, | 117 | Ladies A | 1 | 01:34:24 | 13:37:10 | KTM | ||||||||||||||||||||||||
| 93 | 8 | 128 | Lewis, Shaylyn, | 128 | Beginner | 1 | 01:35:59 | 13:39:47 | KTM | ||||||||||||||||||||||||
| 94 | 5 | 132 | Bossert, Danielle, | 110 | Ladies A | 1 | 01:41:15 | 13:44:01 | Honda | ||||||||||||||||||||||||
| 95 | 9 | 178 | Ollenberg, Layne, | 555 | Beginner | 1 | 01:41:50 | 13:45:38 | Kawasaki | ||||||||||||||||||||||||
| 96 | 10 | 230 | Kowalchuck, Brady, | 230 | Beginner | 1 | 02:01:32 | 14:05:20 | Yamaha | ||||||||||||||||||||||||
| 97 | 6 | 177 | Gilbert, Deb, | 777 | Ladies A | 1 | 02:07:09 | 14:09:55 | KTM | ||||||||||||||||||||||||
| 98 | 21 | 40 | Brassard, Aaron, | 37 | Vet Junior +35 | 1 | 02:24:16 | 14:23:22 | KTM | ||||||||||||||||||||||||
| 99 | 22 | 62 | Wagner, David, | 27 | Vet Junior +35 | 1 | 03:11:27 | 15:10:33 | Honda | ||||||||||||||||||||||||
| 100 | 21 | 35 | Begin, Kurt, | 13 | Junior | 0 | 00:00:00 | Honda | |||||||||||||||||||||||||
| 101 | 22 | 142 | Blair, Kurt, | 100 | Junior | 0 | 00:00:00 | Yamaha | |||||||||||||||||||||||||
| Total Number Of Riders: | 101 | ||||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/30/08 15:54:44 | ||||||||||||||||||||||||||||||||